00030pranee

User Image
Real (USC Cent), EXNESS , 1:2000 , MetaTrader 4
-40.39%
-22.66%

-0.02%
-2.24%
Drawdown: 97.23%

Balance: USC69,334.02
Equity: (19.53%) USC13,541.21
Highest: (Feb 14) USC203,279.06
Profit: -USC42,837.11
Interest: -USC26,242.20

Deposits: USC189,079.60
Withdrawals: USC76,908.47

Updated 16 hours ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week +0.00% ( - ) USC0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - ) 0.00 ( - )
This Month +0.00% ( - ) USC0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - ) 0.00 ( - )
This Year +0.00% ( - ) USC0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - ) 0.00 ( - )
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 6,120
Profitability:
Pips: -11,856.5
Average Win: 25.50 pips / USC229.69
Average Loss: -41.64 pips / -USC349.49
Lots : 6,879.65
Commissions: USC0.00
Longs Won: (1,668/2,984) 55%
Shorts Won: (1,951/3,136) 62%
Best Trade (USC): (Apr 13) 55,652.40
Worst Trade (USC): (Jan 26) -107,390.29
Best Trade (Pips): (Apr 06) 1,434.7
Worst Trade (Pips): (Jan 26) -2,186.3
Avg. Trade Length: 4d
Profit Factor: 0.95
Standard Deviation: USC2,057.22
Sharpe Ratio 0.01
Z-Score (Probability): -21.12 (99.99%)
Expectancy -1.9 Pips / -USC7.00
AHPR: 0.01%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Forecast New

$
% Yearly
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USC)
Pips Swap Gain
05.20.2020 16:29 GBPJPY Sell 0.65 131.536 - - -29331.45 -6,484.1 -644.14 -43.23%
05.22.2020 06:03 GBPJPY Sell 1.30 131.25 - - -58921.64 -6,512.7 -1274.32 -86.82%
06.22.2020 10:00 GBPJPY Sell 0.65 132.568 - - -28864.62 -6,380.9 -592.5 -42.49%
06.24.2020 18:01 GBPJPY Sell 1.30 132.829 - - -57493.09 -6,354.8 -1177.39 -84.62%
06.26.2020 11:20 GBPJPY Sell 0.78 132.408 - - -34724.39 -6,396.9 -699.4 -51.09%
07.01.2020 10:35 GBPUSD Sell 1.30 1.24143 - - -16277.30 -1,252.1 -477.07 -24.16%
08.19.2020 16:06 GBPJPY Buy 1.30 139.433 - - 51265.06 5,664.0 -311.2 +73.49%
08.19.2020 16:13 GBPJPY Buy 1.04 139.381 - - 41049.70 5,669.2 -249.23 +58.85%
08.21.2020 08:28 GBPJPY Buy 0.26 139.294 - - 10278.18 5,677.9 -62.6 +14.73%
08.21.2020 09:05 GBPJPY Buy 1.17 139.256 - - 46282.73 5,681.7 -277.23 +66.35%
09.02.2020 12:57 GBPJPY Buy 1.30 141.737 - - 49179.70 5,433.6 -299.58 +70.50%
09.23.2020 10:43 GBPJPY Sell 1.30 133.632 - - -56766.60 -6,274.5 -901.6 -83.17%
10.27.2020 06:14 GBPUSD Buy 0.65 1.3045 - - 3846.70 591.8 -331.62 +5.07%
10.27.2020 06:17 GBPUSD Buy 0.65 1.30438 - - 3854.50 593.0 -331.62 +5.08%
04.08.2021 06:47 GBPJPY Buy 0.91 151.049 - - 28525.97 4,502.4 -66.76 +41.05%
Total: 14.56 -USC48096.55 -5,842.4 -7696.26 -80.46%

Other Systems by suttiphod

Name Gain Drawdown Pips Trading Leverage Type
00015supata -21.96% 97.80% 10,047.0 - 1:2000 Real
00018Wasana -98.68% 99.95% -40,287.6 - 1:2000 Real
00020benja -14.75% 54.68% -29,083.5 - 1:2000 Real
00022Warapong -99.90% 100.00% 4,737.7 - 1:2000 Real
00023benja 39.05% 64.20% 10,856.4 - 1:1000 Real
00024anuniwat 36.61% 100.00% 8,956.7 - 1:2000 Real
00025Rien -29.54% 66.15% -185.2 - 1:2000 Real
00026Switta -99.64% 99.99% -13,915.4 - 1:2000 Real
00027tomcharoen 5.35% 45.23% -6,112.3 - 1:1000 Real
00028tomcharoen -99.81% 99.87% -16,841.0 - 1:2000 Real
00029tomcharoen -11.06% 99.68% -32,555.5 - 1:2000 Real
00031Borpit -59.36% 96.88% -15,254.2 - 1:2000 Real
00032nadec 37.09% 97.01% 13,737.9 - 1:2000 Real
00037Rittichai 34.48% 99.98% -4,085.9 - 1:2000 Real
00038Wasana -99.90% 99.94% -10,640.9 - 1:2000 Real
00039tomcharoen -99.90% 99.93% -9,741.1 - 1:2000 Real
00041Sumneang -99.85% 99.95% 2,667.0 - 1:2000 Real
00042Manunyapath 26.85% 99.90% -5,365.6 - 1:2000 Real
00044Porntep -30.44% 65.72% -1,367.9 - 1:2000 Real
00045benja 2.96% 48.14% 8,602.1 - 1:1000 Real
00046Kiatpapol -45.47% 95.84% -8,827.9 - 1:2000 Real
00047Rittichai 8.64% 23.65% -20,729.6 - 1:2000 Real
00049Ronnakhorn 19.17% 59.86% 6,710.2 - 1:2000 Real
00048Witoon -5.97% 99.15% -7,361.3 - 1:2000 Real
00050Ronnakorn 16.12% 33.15% 6,660.6 - 1:2000 Real
00051Panajira -15.99% 30.52% -3,600.5 - 1:1000 Real
00052Panajira -8.66% 30.49% -1,834.9 - 1:1000 Real
00053tomcharoen -99.90% 99.99% -10,478.8 - 1:2000 Real
00054Praew -12.95% 30.61% -3,363.4 - 1:1000 Real
00055Wasana -64.50% 94.88% -13,538.1 - 1:1000 Real
00056nitikorn -99.90% 99.93% -25,342.7 - 1:2000 Real
00057tomcharoen -26.37% 91.66% -22,397.8 - 1:2000 Real
00058tomcharoen -29.85% 91.26% -23,427.8 - 1:2000 Real
00059Porntep -75.07% 97.56% -23,501.7 - 1:2000 Real
00060kikky -99.90% 97.72% -11,090.3 - 1:2000 Real
00061nunang -24.31% 91.51% -19,950.4 - 1:2000 Real
00063benja -98.85% 95.74% -25,963.5 - 1:1000 Real
00064Joy -70.48% 96.10% -17,751.3 - 1:1888 Real
Account USV