Advertisement
Strategy Settings
+40.11% |
0.02% | |
0.65% | |
Drawdown: | 6.37% |
Balance: | $14,011.12 |
Highest: | (Nov 20) $14,040.70 |
Profit: | $4,011.13 |
Deposits: | $10,000.00 |
Test Started: | Oct 02, 2014 |
Test Ended: | Jan 04, 2019 |
Timeframe: | 1 Hour |
Model Type: | Every Tick |
Added: | Oct 11, 2019 at 17:01 |
Trades: | 20 |
Profitability: |
|
Pips: | 4,048.5 |
Average Win: | 322.64 pips / $320.80 |
Average Loss: | -158.22 pips / -$160.16 |
Lots: | 2.00 |
Commissions: | 0 |
Longs Won: | (6/9) 66% |
Shorts Won: | (9/11) 81% |
Best Trade ($): | (Mar 09) 1,543.61 |
Worst Trade ($): | (Apr 26) -290.06 |
Best Trade (Pips): | (Mar 09) 1,539.7 |
Worst Trade (Pips): | (Apr 26) -283.3 |
Avg. Trade Length: | 53d |
Profit Factor: | 6.01 |
Standard Deviation: | $396.47 |
Sharpe Ratio | 0.45 |
Z-Score (Probability): | -0.62 (-46.47%) |
Expectancy | 202.4 Pips / $200.56 |
AHPR: | 1.76% |
GHPR: | 1.70% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.04% | 2.44% |
Consecutive Losing Trades | 87 | 79 | 70 | 61 | 52 | 44 | 35 | 26 | 17 | 9 |
Trading Activity (20)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.31.2018 02:00 | 01.04.2019 12:00 | EURUSD | Buy | 0.10 | - | - | 1.14403 | 1.14115 | -28.8 | -29.58 | 4d | -0.21% |
05.29.2018 03:00 | 11.20.2018 05:00 | EURUSD | Sell | 0.10 | - | - | 1.16237 | 1.14478 | 175.9 | 183.25 | 175d | 1.32% |
05.02.2018 22:00 | 05.18.2018 18:00 | EURUSD | Sell | 0.10 | - | - | 1.19557 | 1.17765 | 179.2 | 179.96 | 15d | 1.32% |
03.07.2018 12:00 | 04.26.2018 17:00 | EURUSD | Buy | 0.10 | - | - | 1.2409 | 1.21257 | -283.3 | -290.06 | 50d | -2.08% |
12.05.2017 13:00 | 02.27.2018 06:00 | EURUSD | Buy | 0.10 | - | - | 1.1849 | 1.2326 | 477.0 | 466.08 | 83d | 3.45% |
07.12.2017 21:00 | 11.21.2017 04:00 | EURUSD | Buy | 0.10 | - | - | 1.14133 | 1.17382 | 324.9 | 307.74 | 131d | 2.33% |
05.24.2017 00:00 | 06.06.2017 06:00 | EURUSD | Buy | 0.10 | - | - | 1.11809 | 1.12733 | 92.4 | 90.71 | 13d | 0.69% |
03.21.2017 03:00 | 05.22.2017 18:00 | EURUSD | Buy | 0.10 | - | - | 1.07597 | 1.12417 | 482.0 | 473.94 | 62d | 3.75% |
12.06.2016 04:00 | 02.03.2017 21:00 | EURUSD | Buy | 0.10 | - | - | 1.07568 | 1.07798 | 23.0 | 15.07 | 59d | 0.12% |
09.23.2016 10:00 | 11.18.2016 21:00 | EURUSD | Sell | 0.10 | - | - | 1.12133 | 1.05945 | 618.8 | 621.15 | 56d | 5.18% |
07.29.2016 19:00 | 09.06.2016 05:00 | EURUSD | Sell | 0.10 | - | - | 1.11776 | 1.11483 | 29.3 | 30.85 | 38d | 0.26% |
04.04.2016 17:00 | 05.18.2016 13:00 | EURUSD | Sell | 0.10 | - | - | 1.1395 | 1.12762 | 118.8 | 120.65 | 43d | 1.02% |
12.21.2015 20:00 | 01.27.2016 05:00 | EURUSD | Sell | 0.10 | - | - | 1.09259 | 1.0862 | 63.9 | 65.45 | 36d | 0.56% |
11.13.2015 13:00 | 12.16.2015 19:00 | EURUSD | Buy | 0.10 | - | - | 1.07718 | 1.09484 | 176.6 | 172.57 | 33d | 1.49% |
08.17.2015 09:00 | 10.16.2015 19:00 | EURUSD | Sell | 0.10 | - | - | 1.11041 | 1.13793 | -275.2 | -272.60 | 60d | -2.30% |
06.22.2015 00:00 | 07.31.2015 12:00 | EURUSD | Sell | 0.10 | - | - | 1.13613 | 1.09654 | 395.9 | 397.62 | 39d | 3.46% |
04.29.2015 21:00 | 05.25.2015 05:00 | EURUSD | Sell | 0.10 | - | - | 1.11284 | 1.09862 | 142.2 | 143.29 | 25d | 1.26% |
12.04.2014 21:00 | 03.09.2015 02:00 | EURUSD | Sell | 0.10 | - | - | 1.23825 | 1.08428 | 1,539.7 | 1,543.61 | 94d | 15.76% |
10.09.2014 23:00 | 11.19.2014 22:00 | EURUSD | Buy | 0.10 | - | - | 1.2686 | 1.25534 | -132.6 | -137.67 | 40d | -1.39% |
10.02.2014 22:00 | 10.09.2014 06:00 | EURUSD | Sell | 0.10 | - | - | 1.26693 | 1.27405 | -71.2 | -70.91 | 6d | -0.71% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.