CSV  Discuss (0)

Strategy Settings

Magic
4698523
MaxSpread
4
Slippage
2
StealthMode
false
CloseOnlyOnProfit
false
SS
"
StopLoss
0
TakeProfit
0
SecureProfit
0
SecureProfitTriger
0
UseCustomPair
false
UseSettingsFrom
"EURUSD"
MM
"
RecoveryMode
false
FixedLots
0.1
+407.35%

0.11%
3.42%
Drawdown: 19.67%

Balance: $50,734.64
Highest: (Mar 11) $51,461.16
Profit: $40,734.62
Deposits: $10,000.00

Test Started: Apr 02, 2007
Test Ended: Mar 22, 2011
Timeframe: 15 Minutes

Model Type: Every Tick
Added: Apr 23, 2011 at 08:23
Loading, please wait...
Trades: 978
Profitability:
Pips: 5,538.7
Average Win: 18.06 pips / $122.09
Average Loss: -42.88 pips / -$273.23
Lots: 684.18
Commissions: 0
Longs Won: (373/470) 79%
Shorts Won: (406/508) 79%
Best Trade ($): (Nov 03) 625.00
Worst Trade ($): (Aug 10) -1,500.00
Best Trade (Pips): (Sep 16) 50.0
Worst Trade (Pips): (Sep 19) -120.0
Avg. Trade Length: 3h 53m
Profit Factor: 1.75
Standard Deviation: $222.30
Sharpe Ratio 0.17
Z-Score (Probability): -1.04 (-70.20%)
Expectancy 5.7 Pips / $41.65
AHPR: 0.17%
GHPR: 0.17%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 186 167 149 130 111 93 74 56 37 19
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (978)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit Duration Change
03.22.2011 13:00 03.22.2011 15:45 GBPUSD Buy 1.52 1.6 1.6 1.63723 1.63864 14.1 214.32 2h 45m 0.42%
03.20.2011 23:15 03.21.2011 03:15 GBPUSD Buy 1.52 1.6 1.6 1.62187 1.62207 2.0 30.52 4h 0m 0.06%
03.18.2011 07:45 03.18.2011 11:15 GBPUSD Buy 1.52 1.6 1.6 1.6134 1.61356 1.6 24.32 3h 30m 0.05%
03.18.2011 06:30 03.18.2011 07:13 GBPUSD Buy 1.51 1.6 1.6 1.61479 1.61664 18.5 279.35 43m 0.56%
03.15.2011 13:45 03.15.2011 19:30 GBPUSD Sell 1.53 1.6 1.6 1.60434 1.60775 -34.1 -521.73 5h 45m -1.03%
03.11.2011 14:45 03.13.2011 22:53 GBPUSD Sell 1.55 1.6 1.6 1.60254 1.6074 -48.6 -753.30 2d -1.46%
03.10.2011 22:45 03.11.2011 06:30 GBPUSD Sell 1.55 1.6 1.6 1.60609 1.60533 7.6 117.58 7h 45m 0.23%
03.07.2011 20:30 03.07.2011 23:30 GBPUSD Sell 1.54 1.6 1.6 1.62018 1.61934 8.4 129.36 3h 0m 0.25%
03.01.2011 19:00 03.01.2011 23:15 GBPUSD Buy 1.54 1.6 1.6 1.6273 1.6274 1.0 15.40 4h 15m 0.03%
03.01.2011 05:30 03.01.2011 06:53 GBPUSD Buy 1.53 1.6 1.6 1.62646 1.62829 18.3 279.99 1h 23m 0.55%
02.25.2011 18:00 02.27.2011 22:45 GBPUSD Sell 1.53 1.6 1.6 1.60978 1.60936 4.2 64.26 2d 0.13%
02.25.2011 03:30 02.25.2011 06:30 GBPUSD Sell 1.53 1.6 1.6 1.61527 1.6145 7.7 117.81 3h 0m 0.23%
02.24.2011 20:15 02.25.2011 00:15 GBPUSD Sell 1.52 1.6 1.6 1.61405 1.61345 6.0 90.98 4h 0m 0.18%
02.18.2011 16:00 02.18.2011 16:23 GBPUSD Buy 1.52 1.6 1.6 1.62093 1.62273 18.0 273.60 23m 0.54%
02.16.2011 16:30 02.16.2011 23:00 GBPUSD Sell 1.53 1.6 1.6 1.60582 1.60865 -28.3 -432.99 6h 30m -0.85%
02.16.2011 05:30 02.16.2011 06:30 GBPUSD Buy 1.52 1.6 1.6 1.61476 1.61606 13.0 197.60 1h 0m 0.39%
02.15.2011 17:00 02.15.2011 17:50 GBPUSD Buy 1.51 1.6 1.6 1.61282 1.61476 19.4 292.94 50m 0.58%
02.11.2011 19:15 02.13.2011 22:00 GBPUSD Sell 1.50 1.6 1.6 1.60169 1.59871 29.8 447.00 2d 0.90%
02.09.2011 05:30 02.09.2011 11:00 GBPUSD Sell 1.50 1.6 1.6 1.60686 1.60596 9.0 135.00 5h 30m 0.27%
02.08.2011 16:00 02.08.2011 18:24 GBPUSD Sell 1.49 1.6 1.6 1.60967 1.60786 18.1 269.69 2h 24m 0.55%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.