Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
The Merchant
Real (EUR), IC Markets , Technical , Automated , 1:50 , MetaTrader 5+19.11% | |
+13.83% |
0.02% | |
7.71% | |
Drawdown: | 35.97% |
Balance: | €0.00 |
Equity: | (0%) €0.00 |
Highest: | (Jul 28) €4,163.50 |
Profit: | €500.10 |
Interest | -€27.06 |
Deposits: | €4,000.00 |
Withdrawals: | €4,116.00 |
Updated | Nov 16 2020 at 21:01 |
Tracking | 0 |
Description:
Math, statistics, programming knowledge and experience can be a powerful combination.
|
Views: | 25 |
Broker: | IC Markets |
Leverage: | 1:50 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Jun 11, 2020 |
Added: | Jun 16, 2020 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Data is private.
Trades: | 4 |
Profitability: |
|
Pips: | 66.5 |
Average Win: | 28.73 pips / €195.25 |
Average Loss: | -19.70 pips / -€85.64 |
Lots : | 2.48 |
Commissions: | -€11.85 |
Longs Won: | (2/3) 66% |
Shorts Won: | (1/1) 100% |
Best Trade (€): | (Jul 10) 540.19 |
Worst Trade (€): | (Aug 13) -85.64 |
Best Trade (Pips): | (Jul 10) 47.9 |
Worst Trade (Pips): | (Aug 13) -19.7 |
Avg. Trade Length: | 7d |
Profit Factor: | 6.84 |
Standard Deviation: | €154.89 |
Sharpe Ratio | 0.69 |
Z-Score (Probability): | 0.00 (0.00%) |
Expectancy | 16.6 Pips / €125.03 |
AHPR: | 3.37% |
GHPR: | 2.99% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
No data to display
Open Date | Close date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (EUR) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08.20.2020 15:26 | Withdrawal | -16.00 | ||||||||||
08.18.2020 07:34 | Withdrawal | -400.00 | ||||||||||
08.18.2020 04:02 | Withdrawal | -400.00 | ||||||||||
08.14.2020 12:30 | 08.18.2020 04:00 | EURUSD | Buy | 0.63 | 1.18672 | 1.18127 | -54.5 | -291.66 | 3d | -20.58% | 1.17867000,1.17851,1.17910,1.17864,1.17910,1.17911,1.18033,1.17978,1.18093,1.18085,1.18040,1.18044,1.18034 | |
08.13.2020 23:47 | Withdrawal | -400.00 | ||||||||||
08.13.2020 21:25 | Withdrawal | -400.00 | ||||||||||
08.13.2020 18:56 | 08.13.2020 21:24 | EURUSD | Buy | 0.50 | 1.18196 | 1.17999 | -19.7 | -85.64 | 2h 27m | -4.30% | 1.18196000,1.18217,1.18162,1.18218,1.18165,1.18199,1.18147,1.18110,1.18178,1.18180,1.18011,1.17987,1.17999 | |
08.13.2020 18:48 | Withdrawal | -350.00 | ||||||||||
07.13.2020 16:30 | 08.13.2020 18:46 | EURUSD | Sell | 3.63 | 1.1723 | 1.17267 | -3.7 | -144.15 | 31d | -3.42% | 1.14025,1.13372,1.13290,1.14075,1.13886,1.14217,1.13989,1.14470,1.14180,1.13877,1.13808,1.13809 | |
08.12.2020 17:56 | Withdrawal | -250.00 | ||||||||||
08.12.2020 15:26 | Withdrawal | -300.00 | ||||||||||
08.12.2020 11:54 | Withdrawal | -200.00 | ||||||||||
08.12.2020 10:57 | Withdrawal | -100.00 | ||||||||||
08.12.2020 09:52 | Withdrawal | -100.00 | ||||||||||
08.11.2020 17:20 | Withdrawal | -200.00 | ||||||||||
08.11.2020 16:30 | Withdrawal | -50.00 | ||||||||||
08.06.2020 17:11 | Withdrawal | -150.00 | ||||||||||
08.05.2020 17:27 | Withdrawal | -200.00 | ||||||||||
07.28.2020 10:20 | Withdrawal | -100.00 | ||||||||||
06.11.2020 20:30 | 07.13.2020 08:30 | EURUSD | Buy | 1.44 | 1.12457 | 1.12986 | 52.9 | 637.45 | 31d | 18.73% | 1.12868,1.13385,1.12710,1.12150,1.12670,1.12288,1.13476,1.13444,1.13322 |
No data to display