lab1

User Image
Demo (USD), XM , 1:30 , MetaTrader 4
-0.24%
-0.24%

0.00%
-0.01%
Drawdown: 0.43%

Balance: $997,605.39
Equity: (99.99%) $997,520.35
Highest: (Aug 01) $1,001,909.08
Profit: -$2,394.61
Interest: -$799.30

Deposits: $1,000,000.00
Withdrawals: $0.00

Updated Dec 18, 2018 at 15:36
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 7,738
Profitability:
Pips: -34,759.0
Average Win: 258.03 pips / $6.93
Average Loss: -166.15 pips / -$4.77
Lots : 82.35
Commissions: $0.00
Longs Won: (1,594/4,378) 36%
Shorts Won: (1,355/3,360) 40%
Best Trade ($): (Jan 25) 98.04
Worst Trade ($): (Dec 26) -188.49
Best Trade (Pips): (Jan 25) 10,226.0
Worst Trade (Pips): (Jan 25) -12,076.0
Avg. Trade Length: 2d
Profit Factor: 0.90
Standard Deviation: $8.846
Sharpe Ratio 0
Z-Score (Probability): -35.90 (99.99%)
Expectancy -4.5 Pips / -$0.31
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Forecast New

$
% Yearly
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USD)
Pips Swap Gain
11.12.2018 05:35 EURJPY Buy 0.01 129.196 -270.0 285.0 -10.81 -121.7 -1.39 +0.00%
11.15.2018 15:34 EURUSD Buy 0.01 1.12897 -97.8 286.0 8.06 80.6 -3.68 +0.00%
12.10.2018 18:00 EURJPY Sell 0.01 128.465 0.0 294.0 4.10 46.1 -0.17 +0.00%
12.14.2018 02:43 AUDUSD Buy 0.01 0.72146 -150.0 30.0 -2.19 -21.9 -0.06 +0.00%
12.14.2018 05:18 AUDUSD Sell 0.01 0.71907 -140.0 123.0 -0.40 -4.0 -0.02 +0.00%
12.14.2018 05:18 AUDUSD Sell 0.01 0.71907 -140.0 123.0 -0.40 -4.0 -0.02 +0.00%
12.14.2018 05:18 AUDUSD Buy 0.01 0.71927 -125.0 138.0 0.00 0.0 -0.06 +0.00%
12.14.2018 05:18 AUDUSD Buy 0.01 0.71927 -125.0 138.0 0.00 0.0 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Buy 0.01 0.71756 -99.9 271.0 1.71 17.1 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Buy 0.01 0.71756 -99.9 271.0 1.71 17.1 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Buy 0.01 0.71766 -100.9 270.0 1.61 16.1 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Buy 0.01 0.71766 -100.9 270.0 1.61 16.1 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Buy 0.01 0.71766 -100.9 270.0 1.61 16.1 -0.06 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.01 0.71747 -271.9 99.0 -2.00 -20.0 -0.02 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.02 0.71739 -272.7 98.2 -4.16 -20.8 -0.04 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.02 0.71739 -272.7 98.2 -4.16 -20.8 -0.04 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.01 0.71739 -272.7 98.2 -2.08 -20.8 -0.02 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.01 0.71739 -272.7 98.2 -2.08 -20.8 -0.02 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.01 0.71739 -272.7 98.2 -2.08 -20.8 -0.02 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.01 0.71739 -272.7 98.2 -2.08 -20.8 -0.02 +0.00%
12.14.2018 09:45 AUDUSD Sell 0.02 0.71739 -272.7 98.2 -4.16 -20.8 -0.04 +0.00%
12.14.2018 10:23 AUDUSD Buy 0.01 0.71726 -140.0 123.0 2.01 20.1 -0.06 +0.00%
12.14.2018 10:23 AUDUSD Buy 0.01 0.71726 -140.0 123.0 2.01 20.1 -0.06 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.336 -78.4 132.1 -3.17 -35.7 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.342 -75.3 120.6 -3.22 -36.3 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.04 128.333 -78.1 132.4 -12.59 -35.4 -0.16 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -78.1 132.4 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Sell 0.01 128.308 -134.9 75.6 2.71 30.4 -0.02 +0.00%
12.17.2018 03:44 EURJPY Sell 0.02 128.308 -124.0 71.9 5.42 30.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Sell 0.02 128.308 -134.9 75.6 5.42 30.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -74.4 121.5 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -78.1 132.4 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -74.4 121.5 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.04 128.333 -78.1 132.4 -12.59 -35.4 -0.16 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -74.4 121.5 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.01 128.333 -78.1 132.4 -3.14 -35.4 -0.04 +0.00%
12.17.2018 03:44 EURJPY Buy 0.04 128.333 -78.1 132.4 -12.59 -35.4 -0.16 +0.00%
12.17.2018 20:00 GOLD Buy 0.01 1,247.14 -532.0 2,713.0 0.25 25.0 -0.15 +0.00%
12.17.2018 20:00 GOLD Buy 0.01 1,247.3 -583.0 1,373.0 0.09 9.0 -0.15 +0.00%
12.18.2018 05:05 GOLD Buy 0.01 1,248.67 -534.0 2,127.0 -1.28 -128.0 0.0 +0.00%
12.18.2018 05:05 GOLD Buy 0.01 1,248.67 -534.0 2,127.0 -1.28 -128.0 0.0 +0.00%
12.18.2018 05:05 GOLD Buy 0.01 1,248.65 -532.0 2,129.0 -1.26 -126.0 0.0 +0.00%
12.18.2018 11:50 GOLD Buy 0.01 1,249.41 -628.0 2,405.0 -2.02 -202.0 0.0 +0.00%
12.18.2018 11:50 GOLD Buy 0.01 1,249.67 -595.0 1,121.0 -2.28 -228.0 0.0 +0.00%
12.18.2018 11:50 GOLD Buy 0.01 1,249.68 -720.0 2,196.0 -2.29 -229.0 0.0 +0.00%
12.18.2018 13:16 GOLD Buy 0.01 1,250.4 -860.0 2,246.0 -3.01 -301.0 0.0 +0.00%
12.18.2018 13:16 GOLD Buy 0.01 1,250.43 -865.0 1,672.0 -3.04 -304.0 0.0 +0.00%
Total: 0.61 -$77.74 -1,979.2 -7.30 +0.00%

Other Systems by SQPoland

Name Gain Drawdown Pips Trading Leverage Type
zad2 - chewbacca -6.58% 9.48% -54,928.1 - 1:100 Demo
Account USV