Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+278.09% | |
+278.09% |
0.16% | |
5.02% | |
Drawdown: | 57.80% |
Balance: | ¥3,780,948.00 |
Equity: | (100.00%) ¥3,780,948.00 |
Highest: | (Mar 05) ¥3,796,012.00 |
Profit: | ¥2780948.00 |
Interest | -¥118791.00 |
Deposits: | ¥1,000,000.00 |
Withdrawals: | ¥0.00 |
Updated | Apr 06 at 11:14 |
Tracking | 0 |
Description:
No description entered. |
Views: | 45 |
Broker: | XM |
Leverage: | 1:888 |
Type: | Demo |
System: | Technical |
Trading: | Automated |
Started: | Jan 13, 2019 |
Added: | Apr 09, 2020 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | +0.08% (-15.91%) | ¥2872.00 (-¥517713.00) | 86.30 (+1667.3) | 77% (+17%) | 18 (-244) | 0.36 (-36.43) |
This Year | +17.29% (-67.47%) | ¥557440.00 (-¥921387.00) | -1238.00 (+1121.6) | 63% (-1%) | 382 (-1520) | 40.87 (-109.15) |
Data is private.
Trades: | 3404 |
Profitability: |
|
Pips: | -4223.2 |
Average Win: | 11.40 pips / ¥1943.28 |
Average Loss: | -26.09 pips / -¥1396.41 |
Lots : | 263.75 |
Commissions: | ¥0.00 |
Longs Won: | (610/924) 66% |
Shorts Won: | (1646/2480) 66% |
Best Trade (¥): | (Feb 09) 255435.00 |
Worst Trade (¥): | (Jul 01) -23900.00 |
Best Trade (Pips): | (Feb 28) 71.0 |
Worst Trade (Pips): | (May 27) -190.3 |
Avg. Trade Length: | 19h 27m |
Profit Factor: | 2.73 |
Standard Deviation: | ¥10141.68 |
Sharpe Ratio | 0.08 |
Z-Score (Probability): | -13.54 (99.99%) |
Expectancy | -1.2 Pips / ¥816.96 |
AHPR: | 0.04% |
GHPR: | 0.04% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit(¥) | Trades | Pips | Profit(¥) | Trades | Pips | Profit(¥) | Won(%) | Lost(%) | |
EURUSD | 0 | 0.0 | 0.00 | 1524 | 1128.8 | 938535.00 | 1524 | 1128.8 | 938535.00 | 1029 (68%) | 495 (32%) | |
USDJPY | 924 | -2657.6 | 860901.00 | 956 | -2694.4 | 981512.00 | 1880 | -5352.0 | 1842413.00 | 1227 (65%) | 653 (35%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 2710 | 2439 | 2168 | 1897 | 1626 | 1355 | 1084 | 813 | 542 | 271 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
No data to display
Open Date | Close date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (JPY) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.05.2021 23:46 | 04.06.2021 05:40 | EURUSD | Sell | 0.01 | 1.18106 | 1.18078 | 2.8 | 30.00 | 5h 53m | 0.00% | 1.18106,1.18134,1.18092,1.18116,1.18152,1.18143,1.18212,1.18184,1.18126,1.18128,1.18033,1.18053,1.18078 |
|
04.06.2021 03:08 | 04.06.2021 05:40 | EURUSD | Sell | 0.02 | 1.18208 | 1.18081 | 12.7 | 280.00 | 2h 31m | 0.01% | 1.18208,1.18144,1.18128,1.18164,1.18146,1.18095,1.18124,1.18084,1.18113,1.18033,1.18058,1.18081 |
|
04.05.2021 22:53 | 04.06.2021 04:14 | USDJPY | Buy | 0.01 | 110.20200 | 110.27600 | 7.4 | 72.00 | 5h 21m | 0.00% | 110.202,110.220,110.175,110.188,110.114,110.159,110.222,110.205,110.138,110.163,110.312,110.276 |
|
04.05.2021 18:18 | 04.05.2021 22:42 | USDJPY | Buy | 0.01 | 110.11700 | 110.20500 | 8.8 | 88.00 | 4h 23m | 0.00% | 110.117,110.069,110.120,110.119,110.088,110.082,110.132,110.123,110.177,110.168,110.238,110.224,110.205 |
|
04.05.2021 01:05 | 04.05.2021 09:16 | EURUSD | Sell | 0.01 | 1.17647 | 1.17526 | 12.1 | 134.00 | 8h 11m | 0.00% | 1.17647,1.17608,1.17654,1.17615,1.17677,1.17706,1.17663,1.17705,1.17623,1.17629,1.17481,1.17499,1.17526 |
|
04.02.2021 18:34 | 04.05.2021 04:40 | USDJPY | Sell | 0.01 | 110.67800 | 110.59000 | 8.8 | 84.00 | 2d | 0.00% | 110.678,110.725,110.558,110.567,110.590 |
|
04.01.2021 18:41 | 04.02.2021 15:30 | EURUSD | Sell | 0.04 | 1.17680 | 1.17652 | 2.8 | 119.00 | 20h 48m | 0.00% | 1.17680,1.17780,1.17678,1.17718,1.17812,1.17814,1.17695,1.17804,1.17698,1.17847,1.17710,1.17701,1.17652 |
|
04.01.2021 17:51 | 04.02.2021 15:30 | EURUSD | Sell | 0.02 | 1.17580 | 1.17661 | -8.1 | -182.00 | 21h 38m | 0.00% | 1.17580,1.17780,1.17693,1.17812,1.17814,1.17695,1.17804,1.17698,1.17847,1.17710,1.17701,1.17654,1.17661 |
|
04.01.2021 17:31 | 04.02.2021 15:30 | EURUSD | Sell | 0.01 | 1.17478 | 1.17699 | -22.1 | -245.00 | 21h 58m | -0.01% | 1.17478,1.17780,1.17693,1.17812,1.17814,1.17695,1.17804,1.17698,1.17847,1.17701,1.17701,1.17654,1.17699 |
|
04.01.2021 19:18 | 04.02.2021 15:30 | EURUSD | Sell | 0.06 | 1.17781 | 1.17647 | 13.4 | 882.00 | 20h 11m | 0.02% | 1.17781,1.17678,1.17732,1.17814,1.17695,1.17805,1.17804,1.17698,1.17847,1.17701,1.17684,1.17647 |
|
04.02.2021 11:53 | 04.02.2021 15:24 | USDJPY | Buy | 0.04 | 110.40200 | 110.53500 | 13.3 | 532.00 | 3h 31m | 0.01% | 110.402,110.448,110.457,110.483,110.489,110.509,110.443,110.503,110.489,110.569,110.525,110.535 |
|
04.02.2021 08:42 | 04.02.2021 15:24 | USDJPY | Buy | 0.02 | 110.50300 | 110.53500 | 3.2 | 64.00 | 6h 42m | 0.00% | 110.503,110.531,110.433,110.506,110.560,110.484,110.391,110.466,110.509,110.443,110.569,110.535 |
|
04.01.2021 21:54 | 04.02.2021 15:24 | USDJPY | Buy | 0.01 | 110.60800 | 110.53500 | -7.3 | -75.00 | 17h 30m | 0.00% | 110.608,110.646,110.573,110.536,110.658,110.655,110.540,110.560,110.391,110.421,110.569,110.535 |
|
04.01.2021 12:35 | 04.01.2021 17:14 | EURUSD | Sell | 0.01 | 1.17418 | 1.17446 | -2.8 | -31.00 | 4h 39m | 0.00% | 1.17418,1.17386,1.17466,1.17429,1.17343,1.17364,1.17481,1.17436,1.17580,1.17603,1.17433,1.17446 |
|
04.01.2021 16:41 | 04.01.2021 17:14 | EURUSD | Sell | 0.04 | 1.17625 | 1.17448 | 17.7 | 783.00 | 32m | 0.02% | 1.17625,1.17596,1.17534,1.17477,1.17433,1.17436,1.17448 |
|
04.01.2021 15:32 | 04.01.2021 17:14 | EURUSD | Sell | 0.02 | 1.17524 | 1.17446 | 7.8 | 173.00 | 1h 42m | 0.00% | 1.17524,1.17436,1.17529,1.17577,1.17603,1.17576,1.17596,1.17534,1.17477,1.17433,1.17446 |
|
03.31.2021 23:32 | 04.01.2021 08:21 | EURUSD | Sell | 0.01 | 1.17265 | 1.17179 | 8.6 | 92.00 | 8h 48m | 0.00% | 1.17265,1.17285,1.17214,1.17272,1.17241,1.17270,1.17308,1.17225,1.17260,1.17248,1.17152,1.17179 |
|
04.01.2021 01:17 | 04.01.2021 04:52 | USDJPY | Sell | 0.01 | 110.74100 | 110.66900 | 7.2 | 72.00 | 3h 35m | 0.00% | 110.741,110.777,110.774,110.786,110.782,110.761,110.727,110.723,110.756,110.786,110.746,110.718,110.681,110.660,110.669 |
|
03.31.2021 18:47 | 03.31.2021 22:10 | EURUSD | Sell | 0.01 | 1.17376 | 1.17306 | 7.0 | 78.00 | 3h 22m | 0.00% | 1.17376,1.17453,1.17515,1.17496,1.17528,1.17429,1.17402,1.17391,1.17352,1.17349,1.17313,1.17258,1.17279,1.17306 |
|
03.31.2021 19:05 | 03.31.2021 22:10 | EURUSD | Sell | 0.02 | 1.17480 | 1.17306 | 17.4 | 385.00 | 3h 4m | 0.01% | 1.17480,1.17515,1.17496,1.17528,1.17429,1.17402,1.17391,1.17352,1.17349,1.17313,1.17258,1.17279,1.17306 |
|
No data to display
Other Systems by Tadayoshi
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
FVV 6.24 yk | 684.58% | 51.91% | 3230.3 | Automated | 1:888 | Real |
FSS 5.29 mh | 2961.25% | 55.94% | 3271.1 | Automated | 1:888 | Real |
EA 2018.7.24 kh | 129.98% | 65.71% | 2754.3 | Automated | 1:888 | Real |
Tatsuya | -99.90% | 53.04% | 1945.8 | Manual | 1:888 | Real |
8.9 SM | -99.00% | 70.49% | 1302.0 | Automated | 1:888 | Real |
FREEEA1 | 69.86% | 67.07% | 945.1 | Automated | 1:1000 | Real |
Tatsuya 0425 | 52.14% | 29.02% | 1118.9 | Manual | 1:1000 | Real |
第三弾 11/29- | 45.99% | 74.63% | 3329.5 | Automated | 1:500 | Real |
Ambition1 1.10- | -99.90% | 99.91% | -2683.4 | Automated | 1:1000 | Real |
PAMM master Bigboss | 13.71% | 40.53% | 1119.1 | Manual | 1:200 | Real |
Gem MAM Master | 262.82% | 73.26% | 3788.5 | Manual | 1:1000 | Real |
第三弾 XM 1105 | 114.16% | 87.02% | 5780.8 | Automated | 1:888 | Demo |
第三弾 TradeView 10.31- | 178.94% | 65.14% | 8779.2 | Automated | 1:500 | Demo |
第三弾 Bigboss 5/29- | 44.58% | 37.71% | 4733.0 | Automated | 1:500 | Demo |