Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
-4.06% | |
-10.84% |
0.00% | |
-0.32% | |
Drawdown: | 17.41% |
Balance: | |
Equity: | (91.47%) |
Highest: | |
Profit: | |
Interest: |
Deposits: | |
Withdrawals: |
Updated: | Apr 21 2017 at 18:48 |
Tracking: | 0 |
Description:
scalping and swing
|
Views: | 538 |
Broker: | Tallinex |
Leverage: | 1:200 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Apr 02, 2016 |
Added: | Apr 24, 2016 |
Timezone: | GMT +0 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win % (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Data is private.
Trades: | 3014 |
Profitability: |
|
Pips: | -15013.5 |
Average Win: | 30.34 pips / |
Average Loss: | -87.56 pips / |
Lots : | 291.16 |
Commissions: |
Longs Won: | (916/1409) 65% |
Shorts Won: | (1195/1605) 74% |
Best Trade($): | |
Worst Trade($): | |
Best Trade (Pips): | (Jul 12) 1791.0 |
Worst Trade (Pips): | (Jul 12) -3151.0 |
Avg. Trade Length: | 4d |
Profit Factor: | 0.76 |
Standard Deviation: | |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -14.08 (99.99%) |
Expectancy: | -5.0 Pips / |
AHPR: | 0.00% |
GHPR: | 0.00% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Won(%) | Lost(%) | |
AUDCAD | 43 | 2884.9 | 3 | -3.0 | 46 | 2881.9 | 43 (93%) | 3 (7%) | ||||
AUDCHF | 19 | 1000.6 | 0 | 0.0 | 19 | 1000.6 | 18 (95%) | 1 (5%) | ||||
AUDNZD | 7 | -58.4 | 0 | 0.0 | 7 | -58.4 | 4 (57%) | 3 (43%) | ||||
AUDUSD | 153 | -317.4 | 139 | 726.7 | 292 | 409.3 | 166 (57%) | 126 (43%) | ||||
CADCHF | 8 | 567.0 | 0 | 0.0 | 8 | 567.0 | 8 (100%) | 0 (0%) | ||||
EURAUD | 8 | -25.1 | 6 | 2.3 | 14 | -22.8 | 8 (57%) | 6 (43%) | ||||
EURCHF | 4 | 3.8 | 1 | 2.5 | 5 | 6.3 | 3 (60%) | 2 (40%) | ||||
EURGBP | 5 | 522.0 | 2 | 15.2 | 7 | 537.2 | 7 (100%) | 0 (0%) | ||||
EURJPY | 125 | 39.7 | 101 | 3791.0 | 226 | 3830.7 | 161 (71%) | 65 (29%) | ||||
EURUSD | 476 | -8459.3 | 712 | 7913.7 | 1188 | -545.6 | 889 (75%) | 299 (25%) | ||||
GBPAUD | 80 | -20652.2 | 61 | -174.4 | 141 | -20826.6 | 81 (57%) | 60 (43%) | ||||
GBPCAD | 5 | 19.3 | 4 | -4.5 | 9 | 14.8 | 5 (56%) | 4 (44%) | ||||
GBPCHF | 23 | 69.3 | 28 | 155.9 | 51 | 225.2 | 37 (73%) | 14 (27%) | ||||
GBPJPY | 1 | -16.9 | 20 | -949.0 | 21 | -965.9 | 6 (29%) | 15 (71%) | ||||
GBPUSD | 95 | -3968.5 | 209 | 1940.4 | 304 | -2028.1 | 242 (80%) | 62 (20%) | ||||
NZDUSD | 99 | -917.6 | 96 | 309.2 | 195 | -608.4 | 88 (45%) | 107 (55%) | ||||
USDCAD | 59 | -146.3 | 32 | 149.5 | 91 | 3.2 | 65 (71%) | 26 (29%) | ||||
USDCHF | 29 | 152.8 | 10 | -70.3 | 39 | 82.5 | 28 (72%) | 11 (28%) | ||||
USDJPY | 153 | 1666.1 | 162 | 1746.5 | 315 | 3412.6 | 233 (74%) | 82 (26%) | ||||
XAUUSD | 17 | -6046.0 | 19 | 3117.0 | 36 | -2929.0 | 19 (53%) | 17 (47%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Consecutive Losing Trades | 1580 | 1422 | 1264 | 1106 | 948 | 790 | 632 | 474 | 316 | 158 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Other Systems by amazingsystems
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Profitable Results | 13.90% | 24.45% | 2361.9 | Automated | 1:200 | Real |