Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+867.35% | |
+867.34% |
0.05% | |
394.61% | |
Drawdown: | 64.53% |
Balance: | $967,337.36 |
Equity: | (100.00%) $967,337.36 |
Highest: | (Apr 01) $1,059,531.38 |
Profit: | $867,337.36 |
Interest | $0.00 |
Deposits: | $100,000.00 |
Withdrawals: | $0.00 |
Updated | Apr 01 2011 at 15:26 |
Tracking | 3 |
Description:
No description entered. |
Views: | 2833 |
Broker: | FXOpen |
Leverage: | 1:500 |
Type: | Demo |
System: | Technical |
Trading: | - |
Started: | Feb 18, 2011 |
Added: | Feb 17, 2011 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Data is private.
Trades: | 72 |
Profitability: |
|
Pips: | 308.8 |
Average Win: | 13.11 pips / $24,124.64 |
Average Loss: | -32.24 pips / -$37,992.28 |
Lots : | 24,712.00 |
Commissions: | -$125,821.64 |
Longs Won: | (19/27) 70% |
Shorts Won: | (39/45) 86% |
Best Trade ($): | (Apr 01) 153,901.28 |
Worst Trade ($): | (Mar 18) -251,062.97 |
Best Trade (Pips): | (Mar 02) 69.3 |
Worst Trade (Pips): | (Mar 18) -331.0 |
Avg. Trade Length: | 12h 8m |
Profit Factor: | 2.63 |
Standard Deviation: | $46,381.88 |
Sharpe Ratio | 0.38 |
Z-Score (Probability): | -3.84 (99.99%) |
Expectancy | 4.3 Pips / $12,046.35 |
AHPR: | 4.01% |
GHPR: | 3.20% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
No data to display
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit () |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.01.2011 13:14 | 04.01.2011 14:07 | EURUSD | Buy | 1000.00 | - | 9.4 | 1.41501 | 1.41543 | 4.2 | 36,905.96 | 52m | 3.97% | ||
04.01.2011 10:21 | 04.01.2011 14:07 | EURUSD | Buy | 1000.00 | - | -7.1 | 1.41666 | 1.41542 | -12.4 | -129,099.98 | 3h 45m | -12.18% | ||
04.01.2011 09:22 | 04.01.2011 10:09 | EURUSD | Buy | 1000.00 | - | 20.8 | 1.41692 | 1.41777 | 8.5 | 79,899.09 | 46m | 8.16% | ||
04.01.2011 09:37 | 04.01.2011 10:08 | EURUSD | Buy | 1000.00 | - | - | 1.41631 | 1.4179 | 15.9 | 153,901.28 | 31m | 18.64% | ||
04.01.2011 08:43 | 04.01.2011 09:22 | EURUSD | Sell | 600.00 | - | 1.5 | 1.4167 | 1.4171 | -4.0 | -27,060.07 | 38m | -3.17% | ||
04.01.2011 08:50 | 04.01.2011 09:21 | EURUSD | Sell | 1000.00 | - | 4.6 | 1.41701 | 1.41728 | -2.7 | -32,101.24 | 31m | -3.63% | ||
04.01.2011 08:25 | 04.01.2011 08:59 | EURUSD | Buy | 600.00 | - | - | 1.41735 | 1.41726 | -0.9 | -8,461.48 | 34m | -0.95% | ||
04.01.2011 08:29 | 04.01.2011 08:56 | EURUSD | Buy | 600.00 | - | - | 1.41716 | 1.41721 | 0.5 | -61.07 | 26m | -0.01% | ||
04.01.2011 08:24 | 04.01.2011 08:42 | EURUSD | Buy | 900.00 | - | - | 1.41743 | 1.41671 | -7.2 | -69,392.47 | 18m | -7.21% | ||
04.01.2011 08:23 | 04.01.2011 08:24 | EURUSD | Sell | 900.00 | - | - | 1.4175 | 1.41745 | 0.5 | -92.70 | 41s | -0.01% | ||
04.01.2011 08:23 | 04.01.2011 08:23 | EURUSD | Buy | 500.00 | - | - | 1.41745 | 1.41756 | 1.1 | 2,948.59 | 22s | 0.31% | ||
04.01.2011 08:22 | 04.01.2011 08:22 | EURUSD | Sell | 500.00 | - | - | 1.41766 | 1.41748 | 1.8 | 6,448.21 | 16s | 0.68% | ||
04.01.2011 07:41 | 04.01.2011 08:22 | EURUSD | Buy | 1000.00 | - | 5.2 | 1.41748 | 1.41758 | 1.0 | 4,897.07 | 40m | 0.52% | ||
03.29.2011 22:58 | 03.30.2011 05:04 | EURUSD | Sell | 200.00 | - | 19.0 | 1.4104 | 1.4085 | 19.0 | 36,984.51 | 6h 6m | 4.06% |
|
|
03.29.2011 14:05 | 03.29.2011 14:28 | EURUSD | Sell | 200.00 | - | 24.3 | 1.40893 | 1.4065 | 24.3 | 47,585.57 | 23m | 5.51% |
|
|
03.29.2011 13:32 | 03.29.2011 14:01 | EURUSD | Sell | 1000.00 | - | - | 1.4088 | 1.40815 | 6.5 | 59,928.32 | 29m | 7.45% | ||
03.29.2011 10:13 | 03.29.2011 12:43 | EURUSD | Sell | 300.00 | - | - | 1.41318 | 1.41047 | 27.1 | 79,773.77 | 2h 29m | 11.01% | ||
03.29.2011 08:42 | 03.29.2011 12:43 | EURUSD | Sell | 500.00 | - | - | 1.41129 | 1.41045 | 8.4 | 39,459.68 | 4h 1m | 5.76% | ||
03.29.2011 10:16 | 03.29.2011 12:43 | EURUSD | Sell | 100.00 | - | - | 1.41374 | 1.41045 | 32.9 | 32,391.05 | 2h 27m | 4.96% | ||
03.29.2011 08:38 | 03.29.2011 08:42 | EURUSD | Buy | 1000.00 | - | - | 1.41106 | 1.41136 | 3.0 | 24,920.18 | 4m | 3.97% |
No data to display
Other Systems by jimmyneutron88
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
strat (expired) ((all trades profited after expiry)) | 9.32% | 0.00% | 394.9 | - | - | Demo |
strat continuation (demo expired) | 5.85% | 0.01% | 239.7 | - | 1:100 | Demo |