AUDUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1233.1535 -528506.08471
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 5333.25894 342738.51722 122260.73965
Aroon Oscillator (AROONOSC) 14.28571 -92.85714 64.28571 85.71429 57.14286 21.42857 100.0 -42.85714 -28.57143
Average Directional Index (ADI) 60.882 31.27993 58.77518 36.57539 28.56599 34.65808 27.18815 11.89534 27.45044
Average Directional Movement Index Rating (ADXR) 38.51565 36.32147 51.99081 34.47425 22.49744 21.36055 18.65899 20.74947 21.52061
Average Price (AVGPRICE) 0.66942 0.66943 0.66951 0.66959 0.66974 0.66907 0.66876 0.65997 0.65032
Average True Range (ATR) 0.000080 0.00013 0.00029 0.00065 0.00101 0.00245 0.00517 0.01535 0.03394
Balance of Power (BOP) 0.0 -0.66667 -0.41935 0.06667 -0.32727 0.68508 -0.29236 0.0089 -0.20703
Chande Momentum Oscillator (CMO) 1.88679 -55.88235 26.92308 59.29204 31.81818 31.28621 55.30607 15.02946 -15.08487
Commodity Channel Index (CCI) 62.7141 -148.23257 8.28249 84.98852 114.3029 111.35436 202.32148 138.6615 -52.05892
Directional Movement Index (DX) 7.66046 69.56522 39.59016 81.17781 50.6812 33.35015 68.74421 9.93218 33.73872
Double Exponential Moving Average (DEMA) 0.66939 0.66945 0.66978 0.67002 0.66903 0.6685 0.66673 0.65388 0.64819
Exponential Moving Average (EMA) 0.66941 0.66955 0.66946 0.6689 0.66734 0.66797 0.661 0.65262 0.65612
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 43.98142 -44.51372 181.62719 182.17454 88.74008 210.63458 196.565 30.06852 12.34102
HT_TRENDLINE 0.66945 0.66965 0.66905 0.66737 0.66719 0.66535 0.65491 0.65705 0.6624
HT_TRENDMODE 1.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 0.66939 0.66947 0.6696 0.66959 0.66975 0.66843 0.66973 0.66089 0.6532
LINEARREG 0.6694 0.66943 0.66976 0.6699 0.66956 0.66735 0.66606 0.65543 0.65146
LINEARREG_ANGLE -0.000020 -0.00111 0.0026 0.00884 0.01954 -0.00548 0.04461 0.02478 -0.04103
LINEARREG_INTERCEPT 0.66941 0.66968 0.66917 0.66789 0.66512 0.66859 0.65594 0.64981 0.66077
LINEARREG_SLOPE 0.0 -0.000020 0.000050 0.00015 0.00034 -0.00010 0.00078 0.00043 -0.00072
MEDPRICE 0.66942 0.66942 0.66948 0.66958 0.6698 0.66918 0.66841 0.65999 0.65023
MIDPOINT 0.66942 0.66957 0.66953 0.6687 0.66751 0.66792 0.66148 0.65115 0.657
MIDPRICE 0.66941 0.66958 0.66947 0.66817 0.66746 0.66712 0.65862 0.65136 0.65562
MINUS_DI 18.10585 24.56951 13.71418 4.17752 12.75339 14.75919 6.76983 13.86083 21.33447
MINUS_DM 0.00019 0.00041 0.00055 0.00038 0.00181 0.00508 0.00493 0.02936 0.07832
Momentum (MOM) 0.0 -0.00020 0.00041 0.00117 0.00433 0.00041 0.00739 0.01034 -0.01351
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 78.53731 40.73263 33.24757
Moving Average (MA) 0.66941 0.66955 0.66946 0.6689 0.66734 0.66797 0.661 0.65262 0.65612
Moving Average Convergence Divergence (MACD) -0.000050 0.000030 0.00062 0.00095 0.00042 0.00207 0.00483 0.0019 -0.01862
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 369535.0 2718987.0
PLUS_DI 15.52925 4.40991 31.68962 40.21182 38.96477 29.52956 36.54907 16.91782 10.57023
PLUS_DM 0.00017 0.000080 0.00107 0.00323 0.00511 0.00623 0.02652 0.03647 0.05046
ROCR100 100.00149 99.94326 100.08372 100.40184 100.35671 100.81302 103.19517 101.69027 96.24796
Rate of Change (ROC) 0.00149 -0.05674 0.08372 0.40184 0.35671 0.81302 3.19517 1.69027 -3.75204
Rate of Change Percentage (ROCP) 0.000010 -0.00057 0.00084 0.00402 0.00357 0.00813 0.03195 0.0169 -0.03752
Rate of Change Ratio (ROCR) 1.00001 0.99943 1.00084 1.00402 1.00357 1.00813 1.03195 1.0169 0.96248
Relative Strength Index (RSI) 50.9434 22.05882 63.46154 79.64602 65.90909 65.64311 77.65303 57.51473 42.45757
SUM 9.3717 9.37377 9.37251 9.36453 9.34276 9.35161 9.25404 9.13669 9.18565
Standard Deviation (SD) 0.0 0.0 0.00028 0.00069 0.0016 0.00125 0.00411 0.00526 0.01179
Stochastic (STOCH) 52.77778 25.79643 18.0743 70.29065 89.35143 66.05364 89.21577 76.83775 34.88681
Stochastic Fast (STOCHF) 66.66667 21.21212 23.18841 59.48276 76.3285 90.64885 76.38786 83.58313 22.42223
Stochastic RSI (StochRSI) 100.0 0.0 0.0 48.33521 93.51234 88.45369 71.65439 93.39293 46.99932
Stop and Reverse (SAR) 0.66938 0.66932 0.66965 0.67001 0.66892 0.6656 0.66215 0.64413 0.66673
TRIX -0.00068 0.00563 0.01963 -0.0103 -0.0083 0.02106 -0.03468 0.0739 -0.2984
Time Series Forecast (TSF) 0.6694 0.66941 0.66981 0.67005 0.6699 0.66725 0.66684 0.65586 0.65075
Triangular Moving Average (TRIMA) 0.66941 0.66956 0.66953 0.6689 0.66712 0.66782 0.6606 0.65246 0.65472
Triple Exponential Moving Average (T3) 0.66941 0.6697 0.66953 0.668 0.66681 0.66724 0.65754 0.65451 0.6568
Triple Exponential Moving Average (TEMA) 0.6694 0.66943 0.66972 0.66991 0.66947 0.66823 0.66681 0.65566 0.64986
True Range (TRANGE) 0.000060 0.00015 0.00031 0.00015 0.00055 0.00181 0.00602 0.00899 0.02845
Typical Price (TYPPRICE) 0.66942 0.66941 0.66948 0.66959 0.66973 0.66931 0.66835 0.65999 0.6493
Ultimate Oscillator (ULTOSC) 43.47232 46.61674 52.79241 57.00368 33.63906 72.94926 60.0788 59.8494 42.5163
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000020 0.000030 0.00014
Weighted Close Price (WCLPRICE) 0.66942 0.6694 0.66948 0.66959 0.6697 0.66938 0.66832 0.65999 0.64884
Weighted Moving Average (WMA) 0.66941 0.66951 0.66956 0.66923 0.66808 0.66776 0.66269 0.65356 0.65457
Williams Percent Range (WILLR) -41.17647 -86.53846 -49.18033 -12.30366 -9.35115 -21.25436 -12.46094 -21.96551 -61.87773

AUDUSD Analysis

AUDUSD Currency - Real time AUDUSD currency chart and performance.

AUDUSD Historical Data - Historical AUDUSD data selectable by date range and timeframe.

AUDUSD Volatility - AUDUSD real time currency volatility analysis.

AUDUSD Correlation - AUDUSD real time currency correlation analysis.

AUDUSD Patterns - AUDUSD real time price patterns.