GBPCHF Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 -132633.87673 -260710.09136 2240417.91598
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 -5129.003 140180.80182 611570.37272 7632938.70509
Aroon Oscillator (AROONOSC) 57.14286 -71.42857 -21.42857 -28.57143 -71.42857 -50.0 0.0 14.28571 28.57143
Average Directional Index (ADI) 27.83392 30.89254 14.89689 78.40487 78.12883 62.19053 45.31149 14.41413 75.8621
Average Directional Movement Index Rating (ADXR) 57.72216 16.57818 38.32545 83.12336 53.05343 38.64342 43.98113 35.1125 42.73752
Average Price (AVGPRICE) 1.12899 1.12913 1.12895 1.12929 1.12912 1.12939 1.14224 1.14301 1.14262
Average True Range (ATR) 0.00037 0.00047 0.00070 0.00144 0.00256 0.00336 0.00694 0.0225 0.04242
Balance of Power (BOP) -0.075 0.48571 -0.53448 -0.47826 0.49587 -0.03941 -0.50063 -0.51111 0.0148
Chande Momentum Oscillator (CMO) 10.18519 2.72727 -1.75439 5.48862 -56.05131 -66.41221 -51.2765 18.45228 12.32461
Commodity Channel Index (CCI) -3.21396 -12.68116 -47.3134 27.05386 -66.33234 -182.40574 -40.35422 42.56936 116.08372
Directional Movement Index (DX) 5.60166 13.04348 5.29311 16.55012 85.49346 80.29996 77.03908 35.64411 15.43863
Double Exponential Moving Average (DEMA) 1.1291 1.12913 1.12917 1.12852 1.12785 1.13349 1.13909 1.15268 1.12221
Exponential Moving Average (EMA) 1.12897 1.12925 1.12905 1.12914 1.13223 1.13986 1.1443 1.13895 1.11963
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 82.38349 244.98974 -10.96227 36.03974 -12.35744 292.64969 -24.36778 188.49356 22.57162
HT_TRENDLINE 1.12897 1.12918 1.12919 1.13107 1.13589 1.14154 1.15145 1.11901 1.12295
HT_TRENDMODE 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.12912 1.12904 1.12918 1.12953 1.12901 1.12958 1.14356 1.1491 1.1484
LINEARREG 1.12915 1.12905 1.12931 1.12939 1.12716 1.13211 1.13799 1.15024 1.12337
LINEARREG_ANGLE 0.00158 -0.00176 0.00232 0.00222 -0.04478 -0.06831 -0.05563 0.09946 0.03298
LINEARREG_INTERCEPT 1.12879 1.12945 1.12879 1.12889 1.13731 1.14761 1.15061 1.12767 1.11589
LINEARREG_SLOPE 0.000030 -0.000030 0.000040 0.000040 -0.00078 -0.00119 -0.00097 0.00174 0.00058
MEDPRICE 1.1289 1.12905 1.12889 1.12925 1.12901 1.12922 1.14227 1.14177 1.13631
MIDPOINT 1.12904 1.12916 1.12902 1.12893 1.13313 1.13725 1.14806 1.14525 1.11002
MIDPRICE 1.12902 1.12911 1.12891 1.12904 1.13356 1.13677 1.14961 1.13631 1.10773
MINUS_DI 14.9092 7.59435 14.35332 12.33771 38.44753 47.16246 30.74358 27.27967 18.17441
MINUS_DM 0.00076 0.00050 0.0014 0.0023 0.012 0.01987 0.02996 0.08629 0.10882
Momentum (MOM) 0.00027 -0.000050 -0.00015 -0.00099 -0.00646 -0.01467 -0.0084 0.0014 0.03084
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 59.89319 41.53484 64.69855 65.52835
Moving Average (MA) 1.12897 1.12925 1.12905 1.12914 1.13223 1.13986 1.1443 1.13895 1.11963
Moving Average Convergence Divergence (MACD) 0.0 0.000040 -0.00014 -0.00249 -0.00346 -0.00204 -0.00029 0.01439 -0.02216
OBV 0.0 0.0 0.0 0.0 0.0 0.0 259076.0 1264522.0 5381799.0
PLUS_DI 13.32748 9.87265 12.91023 8.8338 3.00679 5.15309 3.98726 12.94275 13.31316
PLUS_DM 0.00062 0.00052 0.00128 0.00179 0.00107 0.00243 0.0039 0.03376 0.07818
ROCR100 100.01949 100.00531 99.99557 100.03632 99.1181 98.85785 97.9638 102.0315 101.79701
Rate of Change (ROC) 0.01949 0.00531 -0.00443 0.03632 -0.8819 -1.14215 -2.0362 2.0315 1.79701
Rate of Change Percentage (ROCP) 0.00019 0.000050 -0.000040 0.00036 -0.00882 -0.01142 -0.02036 0.02032 0.01797
Rate of Change Ratio (ROCR) 1.00019 1.00005 0.99996 1.00036 0.99118 0.98858 0.97964 1.02032 1.01797
Relative Strength Index (RSI) 55.09259 51.36364 49.12281 52.74431 21.97434 16.79389 24.36175 59.22614 56.1623
SUM 15.80556 15.80949 15.80671 15.80792 15.85129 15.95802 16.02018 15.94534 15.67482
Standard Deviation (SD) 0.00019 0.00023 0.00027 0.00065 0.0035 0.00526 0.0058 0.01051 0.02091
Stochastic (STOCH) 57.73488 58.82793 53.93242 75.6041 47.4768 11.70042 68.88591 75.15365 92.52598
Stochastic Fast (STOCHF) 50.0 97.5 24.75248 64.46281 64.08046 16.83019 33.5177 56.03119 84.71667
Stochastic RSI (StochRSI) 41.47175 74.56025 0.0 79.57633 100.0 0.0 25.53605 7.77375 100.0
Stop and Reverse (SAR) 1.1292 1.1286 1.12953 1.1288 1.12961 1.1273 1.13829 1.11247 1.16773
TRIX -0.00154 -0.00014 -0.01904 -0.02795 -0.0166 0.01282 0.09418 -0.05499 -0.39413
Time Series Forecast (TSF) 1.12918 1.12902 1.12935 1.12943 1.12637 1.13092 1.13702 1.15197 1.12395
Triangular Moving Average (TRIMA) 1.12895 1.12927 1.12908 1.12924 1.13168 1.1407 1.14253 1.13842 1.11179
Triple Exponential Moving Average (T3) 1.1289 1.12927 1.12866 1.12923 1.13394 1.14207 1.15035 1.1292 1.10927
Triple Exponential Moving Average (TEMA) 1.12913 1.1291 1.12913 1.12889 1.12815 1.13182 1.14028 1.15073 1.13174
True Range (TRANGE) 0.00042 0.00070 0.00058 0.00069 0.00121 0.00203 0.00795 0.0162 0.06284
Typical Price (TYPPRICE) 1.12896 1.12916 1.12888 1.12922 1.12918 1.12932 1.14159 1.14121 1.14067
Ultimate Oscillator (ULTOSC) 83.99093 92.82926 44.28816 53.60663 82.76378 54.32581 34.71733 49.40742 74.79185
Variance 0.0 0.0 0.0 0.0 0.000010 0.000030 0.000030 0.00011 0.00044
Weighted Close Price (WCLPRICE) 1.12899 1.12921 1.12887 1.12921 1.12927 1.12937 1.14125 1.14093 1.14285
Weighted Moving Average (WMA) 1.12903 1.12918 1.12914 1.12922 1.13054 1.13728 1.1422 1.14271 1.12088
Williams Percent Range (WILLR) -44.04762 -22.77228 -53.90071 -45.97701 -82.1885 -88.22598 -79.42929 -43.96881 -15.28333

GBPCHF Analysis

GBPCHF Currency - Real time GBPCHF currency chart and performance.

GBPCHF Historical Data - Historical GBPCHF data selectable by date range and timeframe.

GBPCHF Volatility - GBPCHF real time currency volatility analysis.

GBPCHF Correlation - GBPCHF real time currency correlation analysis.

GBPCHF Patterns - GBPCHF real time price patterns.