GBPNZD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 85.06612 223.05369 58.62428 1375.22078 1038.72236 36098.15 320491.13721 -1038307.48843
Accumulation Distribution Oscillator (ADO) 2.16765 118.10973 482.44922 1287.09835 850.79608 -3420.44845 24008.57473 -50967.694 913571.62659
Aroon Oscillator (AROONOSC) -71.42857 -50.0 -64.28571 -28.57143 -57.14286 -14.28571 35.71429 64.28571 35.71429
Average Directional Index (ADI) 52.20364 57.61762 22.5272 48.58385 24.93311 42.34401 35.08049 12.11999 8.11979
Average Directional Movement Index Rating (ADXR) 68.58208 18.6742 35.5926 26.87669 21.4744 15.6507 17.87297 22.28055 12.84437
Average Price (AVGPRICE) 2.06479 2.06501 2.06519 2.06576 2.06575 2.06574 2.06863 2.07407 2.0965
Average True Range (ATR) 0.00092 0.00118 0.00159 0.00243 0.00328 0.00672 0.01228 0.02513 0.07331
Balance of Power (BOP) -0.98305 -0.09091 -0.10067 -0.16763 0.13636 0.18919 0.23152 0.43052 -0.85905
Chande Momentum Oscillator (CMO) -20.64057 -21.92771 -11.21951 -34.50292 -46.33812 -27.99361 -11.26761 9.67838 18.87535
Commodity Channel Index (CCI) -231.98733 -107.43854 -154.85175 -43.13813 -78.15459 -108.09336 -47.4077 -87.57522 63.9055
Directional Movement Index (DX) 45.83333 67.66947 15.04425 31.02197 30.2682 55.15883 36.81892 16.87259 33.45032
Double Exponential Moving Average (DEMA) 2.06488 2.06517 2.06571 2.0652 2.06565 2.0676 2.07195 2.08654 2.10448
Exponential Moving Average (EMA) 2.06504 2.06569 2.06615 2.06634 2.06905 2.06898 2.07317 2.09007 2.07179
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 73.99219 309.02932 159.94443 24.003 297.78858 32.56171 -10.40788 219.77074 194.57156
HT_TRENDLINE 2.06512 2.06579 2.0659 2.06844 2.07005 2.07209 2.07568 2.07403 2.01611
HT_TRENDMODE 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 2.06534 2.06453 2.06571 2.06601 2.06583 2.06544 2.06824 2.07277 2.12296
LINEARREG 2.06493 2.06508 2.06559 2.06557 2.06424 2.06912 2.07217 2.07923 2.08944
LINEARREG_ANGLE -0.00097 -0.00544 -0.00487 -0.00678 -0.04248 0.00118 -0.00884 -0.09549 0.15554
LINEARREG_INTERCEPT 2.06515 2.06631 2.0667 2.06711 2.07387 2.06885 2.07418 2.1009 2.05415
LINEARREG_SLOPE -0.000020 -0.000090 -0.000080 -0.00012 -0.00074 0.000020 -0.00015 -0.00167 0.00271
MEDPRICE 2.06479 2.0648 2.06494 2.06567 2.06557 2.06583 2.0679 2.07018 2.0944
MIDPOINT 2.06479 2.06536 2.06626 2.06707 2.06984 2.06881 2.07407 2.09255 2.06929
MIDPRICE 2.06485 2.06535 2.06604 2.06673 2.06954 2.06733 2.07085 2.09085 2.05763
MINUS_DI 11.66875 9.71235 8.23554 14.61857 18.76725 31.30195 26.97824 16.11491 11.97016
MINUS_DM 0.0015 0.0015 0.0018 0.0049 0.0086 0.01855 0.04658 0.05605 0.122
Momentum (MOM) -0.00060 -0.00096 -0.00133 -0.00064 -0.00637 -0.00384 -0.00235 -0.031 0.00425
Money Flow Index (MFI) 100.0 22.58489 53.15674 41.24875 19.70409 39.98049 33.2892 54.44982 73.63178
Moving Average (MA) 2.06504 2.06569 2.06615 2.06634 2.06905 2.06898 2.07317 2.09007 2.07179
Moving Average Convergence Divergence (MACD) -0.00017 -0.00042 -0.00066 -0.00195 -0.00064 -0.00328 -0.00177 0.00729 0.03833
OBV 0.0 141.0 391.0 922.0 2302.0 10840.0 65633.0 329013.0 1441247.0
PLUS_DI 4.33411 1.87276 11.15229 7.69611 10.046 9.04632 12.45818 22.65668 24.00344
PLUS_DM 0.00056 0.00031 0.00185 0.00261 0.00267 0.00854 0.01951 0.07144 0.19382
ROCR100 99.94384 99.95596 99.97773 99.82892 99.67339 99.49339 99.66113 100.62769 105.10675
Rate of Change (ROC) -0.05616 -0.04404 -0.02227 -0.17108 -0.32661 -0.50661 -0.33887 0.62769 5.10675
Rate of Change Percentage (ROCP) -0.00056 -0.00044 -0.00022 -0.00171 -0.00327 -0.00507 -0.00339 0.00628 0.05107
Rate of Change Ratio (ROCR) 0.99944 0.99956 0.99978 0.99829 0.99673 0.99493 0.99661 1.00628 1.05107
Relative Strength Index (RSI) 39.67972 39.03614 44.39024 32.74854 26.83094 36.00319 44.3662 54.83919 59.43768
SUM 28.91055 28.91969 28.92604 28.92874 28.96676 28.96577 29.02445 29.26091 29.00507
Standard Deviation (SD) 0.00034 0.00049 0.00051 0.00102 0.0032 0.00227 0.00649 0.01234 0.03134
Stochastic (STOCH) 39.03448 45.8406 49.61611 38.37687 44.71359 29.79808 47.29532 41.5234 82.39552
Stochastic Fast (STOCHF) 0.0 65.10067 50.21459 29.96743 57.89474 20.92639 46.44599 82.21574 58.23719
Stochastic RSI (StochRSI) 0.0 65.20723 2.86612 57.54282 27.78387 13.57964 46.18745 49.08215 44.19098
Stop and Reverse (SAR) 2.06546 2.06549 2.06653 2.06653 2.06787 2.0635 2.0571 2.0901 2.12581
TRIX -0.00173 -0.00078 -0.01249 -0.00085 0.00515 0.01287 -0.0395 -0.0393 -0.0545
Time Series Forecast (TSF) 2.06491 2.06498 2.06551 2.06545 2.06349 2.06914 2.07202 2.07757 2.09215
Triangular Moving Average (TRIMA) 2.06512 2.06578 2.06621 2.06612 2.0688 2.06946 2.07237 2.09273 2.06896
Triple Exponential Moving Average (T3) 2.06504 2.06578 2.06559 2.06713 2.07029 2.07106 2.07276 2.08471 2.03919
Triple Exponential Moving Average (TEMA) 2.06479 2.06505 2.06556 2.0656 2.06534 2.06766 2.07185 2.08067 2.09889
True Range (TRANGE) 0.00118 0.00121 0.00152 0.00173 0.00154 0.00407 0.0092 0.02857 0.06052
Typical Price (TYPPRICE) 2.06459 2.06493 2.06509 2.06568 2.06572 2.0659 2.06874 2.07482 2.08713
Ultimate Oscillator (ULTOSC) 17.87635 68.7477 70.58081 58.83987 66.55721 46.17404 69.32339 84.1084 30.32801
Variance 0.0 0.0 0.0 0.0 0.000010 0.000010 0.000040 0.00015 0.00098
Weighted Close Price (WCLPRICE) 2.06449 2.06499 2.06516 2.06569 2.0658 2.06593 2.06916 2.07714 2.0835
Weighted Moving Average (WMA) 2.065 2.06549 2.06596 2.06608 2.06745 2.06903 2.07284 2.08645 2.07767
Williams Percent Range (WILLR) -100.0 -57.64192 -68.11989 -65.68779 -79.07361 -56.37518 -51.40468 -59.66242 -42.57956

GBPNZD Analysis

GBPNZD Currency - Real time GBPNZD currency chart and performance.

GBPNZD Historical Data - Historical GBPNZD data selectable by date range and timeframe.

GBPNZD Volatility - GBPNZD real time currency volatility analysis.

GBPNZD Correlation - GBPNZD real time currency correlation analysis.

GBPNZD Patterns - GBPNZD real time price patterns.