GBPSGD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 1079.2279 231180.77433 1105294.54848
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 58494.40037 106802.8164 1090976.22888
Aroon Oscillator (AROONOSC) -78.57143 14.28571 50.0 -14.28571 14.28571 -21.42857 85.71429 28.57143 35.71429
Average Directional Index (ADI) 52.04944 28.44137 19.00682 15.32002 35.63048 54.07321 27.53606 13.6938 41.57587
Average Directional Movement Index Rating (ADXR) 33.38382 15.05876 10.71288 18.01711 28.08046 53.20431 14.59235 37.01948 27.57649
Average Price (AVGPRICE) 1.72129 1.72137 1.72167 1.72155 1.7211 1.72111 1.71757 1.71173 1.69731
Average True Range (ATR) 0.00094 0.00117 0.0014 0.00199 0.00265 0.00409 0.00872 0.0186 0.04276
Balance of Power (BOP) 0.0 0.0 -0.06087 0.08609 0.39706 0.09942 -0.33009 0.74171 0.05609
Chande Momentum Oscillator (CMO) -6.71506 0.3003 28.9916 10.12299 22.95193 5.34188 57.47354 20.86845 37.85021
Commodity Channel Index (CCI) 16.23188 -122.97209 108.29436 101.91301 109.72433 200.1182 61.95907 228.78445 43.04821
Directional Movement Index (DX) 72.60274 6.66667 47.07379 17.26106 22.52682 46.99267 57.83685 10.30057 29.69419
Double Exponential Moving Average (DEMA) 1.72132 1.72181 1.7217 1.72126 1.72116 1.71922 1.72152 1.70442 1.69913
Exponential Moving Average (EMA) 1.7213 1.72179 1.7208 1.72093 1.71989 1.71816 1.713 1.70098 1.68834
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 7.02689 213.56862 96.73046 206.83757 159.85226 29.32363 163.88878 240.83602 196.00611
HT_TRENDLINE 1.72152 1.72138 1.72067 1.72008 1.71892 1.71937 1.70495 1.69658 1.66432
HT_TRENDMODE 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.72095 1.72164 1.72191 1.72178 1.72067 1.72154 1.72 1.70794 1.70314
LINEARREG 1.72148 1.72161 1.72205 1.72074 1.72139 1.71995 1.7227 1.70186 1.70196
LINEARREG_ANGLE 0.0016 -0.00157 0.01106 -0.00163 0.0133 0.01583 0.08551 0.00775 0.12012
LINEARREG_INTERCEPT 1.72112 1.72196 1.71954 1.72111 1.71838 1.71636 1.7033 1.7001 1.67471
LINEARREG_SLOPE 0.000030 -0.000030 0.00019 -0.000030 0.00023 0.00028 0.00149 0.00014 0.0021
MEDPRICE 1.72113 1.72114 1.72148 1.72125 1.72096 1.72061 1.7165 1.71132 1.69064
MIDPOINT 1.72122 1.72154 1.72053 1.72071 1.72001 1.71874 1.71178 1.70118 1.6786
MIDPRICE 1.72111 1.72141 1.72061 1.72053 1.71943 1.71644 1.70893 1.69678 1.66458
MINUS_DI 9.4874 7.29347 4.05506 10.36597 10.72121 26.15138 5.49171 9.87368 12.50117
MINUS_DM 0.00126 0.0012 0.00080 0.0029 0.004 0.01223 0.00649 0.02586 0.07368
Momentum (MOM) 0.00065 -0.00019 0.00165 0.0019 0.00278 0.00445 0.00909 0.01628 -0.01123
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 23.99206 76.12278 51.79254 78.34731
Moving Average (MA) 1.7213 1.72179 1.7208 1.72093 1.71989 1.71816 1.713 1.70098 1.68834
Moving Average Convergence Divergence (MACD) -0.00012 0.00038 0.00030 0.00076 0.00076 -0.00014 0.00614 0.00808 -0.02456
OBV 0.0 0.0 0.0 0.0 0.0 0.0 57856.0 278549.0 1368313.0
PLUS_DI 1.50594 6.38179 11.26837 14.69108 16.956 9.4305 20.55812 12.14135 23.06109
PLUS_DM 0.00019 0.00061 0.00222 0.00304 0.00588 0.00542 0.02307 0.02983 0.12655
ROCR100 99.97851 100.00058 100.08021 100.06218 100.19728 100.05811 101.02282 101.34292 105.0965
Rate of Change (ROC) -0.02149 0.00058 0.08021 0.06218 0.19728 0.05811 1.02282 1.34292 5.0965
Rate of Change Percentage (ROCP) -0.00021 0.000010 0.00080 0.00062 0.00197 0.00058 0.01023 0.01343 0.05096
Rate of Change Ratio (ROCR) 0.99979 1.00001 1.0008 1.00062 1.00197 1.00058 1.01023 1.01343 1.05096
Relative Strength Index (RSI) 46.64247 50.15015 64.4958 55.06149 61.47596 52.67094 78.73677 60.43422 68.92511
SUM 24.09819 24.10502 24.09117 24.09299 24.07839 24.05421 23.98205 23.81374 23.63669
Standard Deviation (SD) 0.00030 0.00025 0.00089 0.00086 0.00132 0.00161 0.00641 0.00821 0.02076
Stochastic (STOCH) 72.88557 75.15699 84.19507 85.25751 50.95298 82.22272 76.56926 85.78475 84.80976
Stochastic Fast (STOCHF) 82.83582 70.32258 80.15873 88.30409 85.86387 87.53994 56.30551 96.67155 84.90108
Stochastic RSI (StochRSI) 84.53143 36.54434 83.7757 100.0 60.9166 100.0 0.0 99.97032 100.0
Stop and Reverse (SAR) 1.72037 1.7205 1.7208 1.7198 1.7189 1.7163 1.72399 1.68565 1.71367
TRIX -0.000010 0.0021 0.00449 0.00333 0.00185 0.01251 -0.00273 0.00773 -0.43917
Time Series Forecast (TSF) 1.72151 1.72158 1.72225 1.72072 1.72163 1.72023 1.7242 1.702 1.70406
Triangular Moving Average (TRIMA) 1.72137 1.72179 1.72075 1.72065 1.72005 1.71786 1.7137 1.69889 1.68825
Triple Exponential Moving Average (T3) 1.72142 1.72171 1.72076 1.72059 1.71935 1.71889 1.70843 1.69944 1.66009
Triple Exponential Moving Average (TEMA) 1.72133 1.72171 1.72192 1.72136 1.72115 1.72008 1.72114 1.70641 1.7002
True Range (TRANGE) 0.00066 0.00108 0.00115 0.00151 0.00272 0.00342 0.01233 0.0187 0.03548
Typical Price (TYPPRICE) 1.72124 1.72129 1.72159 1.72148 1.72123 1.721 1.71653 1.71391 1.69542
Ultimate Oscillator (ULTOSC) 86.47287 88.99187 83.50375 89.54898 78.83456 82.14207 56.26533 90.99606 83.69662
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000040 0.000070 0.00043
Weighted Close Price (WCLPRICE) 1.72129 1.72137 1.72165 1.72159 1.72137 1.7212 1.71655 1.7152 1.69781
Weighted Moving Average (WMA) 1.72136 1.72173 1.72122 1.72087 1.72039 1.71876 1.71624 1.70127 1.69288
Williams Percent Range (WILLR) -28.3871 -40.10989 -14.61988 -15.76355 -12.46006 -6.37776 -24.50199 -3.32845 -22.30527

GBPSGD Analysis

GBPSGD Currency - Real time GBPSGD currency chart and performance.

GBPSGD Historical Data - Historical GBPSGD data selectable by date range and timeframe.

GBPSGD Volatility - GBPSGD real time currency volatility analysis.

GBPSGD Correlation - GBPSGD real time currency correlation analysis.

GBPSGD Patterns - GBPSGD real time price patterns.