NZDUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 27591.679 -124075.77348 1699644.50601
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 -573.64264 133765.9715 519791.50308 1820884.70678
Aroon Oscillator (AROONOSC) 35.71429 42.85714 -42.85714 50.0 -57.14286 -85.71429 28.57143 -35.71429 14.28571
Average Directional Index (ADI) 47.17741 97.37463 48.38058 12.6491 57.63292 16.37511 14.30698 59.48246 40.7418
Average Directional Movement Index Rating (ADXR) 41.84849 20.91985 14.74338 27.73831 24.39259 55.86516 25.57497 37.00319 37.75714
Average Price (AVGPRICE) 0.61397 0.61401 0.614 0.61398 0.61376 0.61381 0.61699 0.60813 0.60144
Average True Range (ATR) 0.00035 0.00043 0.00060 0.00092 0.0014 0.00314 0.00779 0.01888 0.05046
Balance of Power (BOP) 0.55814 0.31915 0.0 -0.03774 0.75309 0.09489 0.47769 -0.29247 0.8775
Chande Momentum Oscillator (CMO) 2.6738 29.55975 -1.68539 41.92308 -4.55076 -1.07991 7.87879 -6.9045 -5.62997
Commodity Channel Index (CCI) 53.33333 120.40332 84.20945 68.63341 72.60699 -99.2009 108.04764 45.63133 26.25213
Directional Movement Index (DX) 23.40426 48.43462 3.7037 36.99053 39.96411 2.29734 9.62491 55.63007 61.19744
Double Exponential Moving Average (DEMA) 0.61405 0.6141 0.61402 0.61407 0.61329 0.61478 0.61523 0.60448 0.60233
Exponential Moving Average (EMA) 0.614 0.614 0.61377 0.6135 0.6134 0.61648 0.61435 0.60314 0.60668
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 83.41074 214.0447 277.17072 132.92342 27.76128 234.16008 204.22618 38.94865 -8.68247
HT_TRENDLINE 0.61401 0.61389 0.61372 0.61325 0.61439 0.6152 0.61306 0.60734 0.61
HT_TRENDMODE 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
Kaufman Adaptive Moving Average (KAMA) 0.61414 0.61405 0.61409 0.61411 0.61378 0.61396 0.61454 0.61389 0.58795
LINEARREG 0.61407 0.61407 0.61399 0.6144 0.61357 0.61328 0.61491 0.60535 0.60419
LINEARREG_ANGLE 0.00062 0.00060 0.00196 0.00795 0.00157 -0.02819 0.00489 0.01945 -0.02193
LINEARREG_INTERCEPT 0.61393 0.61393 0.61354 0.61259 0.61322 0.61968 0.6138 0.60093 0.60917
LINEARREG_SLOPE 0.000010 0.000010 0.000030 0.00014 0.000030 -0.00049 0.000090 0.00034 -0.00038
MEDPRICE 0.61393 0.61394 0.61391 0.61386 0.6137 0.61359 0.61759 0.60757 0.60202
MIDPOINT 0.61399 0.61399 0.6135 0.61272 0.61274 0.6176 0.61208 0.60283 0.60618
MIDPRICE 0.61394 0.61389 0.61357 0.61274 0.61302 0.61669 0.6079 0.58084 0.5677
MINUS_DI 5.8314 1.79005 8.30065 8.50027 21.32812 20.75903 24.26271 31.544 35.00048
MINUS_DM 0.00029 0.00010 0.00060 0.00070 0.0032 0.00916 0.02663 0.08352 0.22495
Momentum (MOM) 0.000030 0.00020 0.00119 0.00045 0.00141 -0.00345 0.00459 0.00821 -0.00622
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 57.25184 67.36119 56.60187 50.67552
Moving Average (MA) 0.614 0.614 0.61377 0.6135 0.6134 0.61648 0.61435 0.60314 0.60668
Moving Average Convergence Divergence (MACD) 0.0 0.00020 0.00039 -0.000040 -0.00089 0.00083 0.0026 -0.00036 -0.01525
OBV 0.0 0.0 0.0 0.0 0.0 0.0 126153.0 584749.0 2125265.0
PLUS_DI 3.61949 5.15279 7.70774 18.48065 9.14844 21.73526 20.00224 8.99315 8.42512
PLUS_DM 0.00014 0.00031 0.00065 0.00239 0.00178 0.00213 0.01975 0.02186 0.059
ROCR100 100.00814 100.07658 99.99023 100.35626 99.93653 99.96744 100.57066 99.06767 98.14578
Rate of Change (ROC) 0.00814 0.07658 -0.00977 0.35626 -0.06347 -0.03256 0.57066 -0.93233 -1.85422
Rate of Change Percentage (ROCP) 0.000080 0.00077 -0.00010 0.00356 -0.00063 -0.00033 0.00571 -0.00932 -0.01854
Rate of Change Ratio (ROCR) 1.00008 1.00077 0.9999 1.00356 0.99937 0.99967 1.00571 0.99068 0.98146
Relative Strength Index (RSI) 51.3369 64.77987 49.1573 70.96154 47.72462 49.46004 53.93939 46.54775 47.18501
SUM 8.59598 8.59603 8.59274 8.58895 8.58753 8.63074 8.60092 8.44398 8.49356
Standard Deviation (SD) 0.00013 0.0 0.00033 0.00077 0.00071 0.00215 0.00405 0.0083 0.01295
Stochastic (STOCH) 76.50324 89.90852 86.7259 89.06292 85.56126 44.58145 76.99279 72.96789 57.29787
Stochastic Fast (STOCHF) 93.47826 100.0 92.45283 96.74797 89.80892 58.08383 87.42997 39.39068 79.04416
Stochastic RSI (StochRSI) 82.92776 83.44414 67.1334 96.44493 100.0 16.15462 59.1092 59.47751 82.27987
Stop and Reverse (SAR) 0.61414 0.6137 0.6136 0.61413 0.6129 0.6112 0.60848 0.59362 0.54007
TRIX 0.00080 0.00059 0.00474 -0.02114 -0.019 -0.0228 0.12525 0.10714 -0.40561
Time Series Forecast (TSF) 0.61408 0.61408 0.61402 0.61454 0.6136 0.61279 0.61499 0.60569 0.60381
Triangular Moving Average (TRIMA) 0.614 0.61398 0.6137 0.61368 0.61315 0.61644 0.61492 0.59991 0.60631
Triple Exponential Moving Average (T3) 0.61401 0.61395 0.61377 0.61306 0.6135 0.61601 0.61529 0.60515 0.60442
Triple Exponential Moving Average (TEMA) 0.61406 0.61411 0.61406 0.61406 0.61366 0.6141 0.61515 0.60787 0.60263
True Range (TRANGE) 0.00043 0.00047 0.00043 0.00053 0.00081 0.00137 0.00919 0.0279 0.02996
Typical Price (TYPPRICE) 0.614 0.61401 0.61397 0.61394 0.61384 0.61376 0.61792 0.60658 0.60601
Ultimate Oscillator (ULTOSC) 95.94523 94.85976 89.48516 94.16826 96.16858 88.67137 66.90746 46.10031 82.53298
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000020 0.000070 0.00017
Weighted Close Price (WCLPRICE) 0.61403 0.61405 0.614 0.61398 0.61391 0.61385 0.61809 0.60609 0.60801
Weighted Moving Average (WMA) 0.61402 0.61402 0.61384 0.6138 0.61345 0.61542 0.61454 0.60388 0.60585
Williams Percent Range (WILLR) -6.38298 0.0 -11.85185 -5.86319 -20.05495 -73.49727 -12.57003 -20.84866 -18.4807

NZDUSD Analysis

NZDUSD Currency - Real time NZDUSD currency chart and performance.

NZDUSD Historical Data - Historical NZDUSD data selectable by date range and timeframe.

NZDUSD Volatility - NZDUSD real time currency volatility analysis.

NZDUSD Correlation - NZDUSD real time currency correlation analysis.

NZDUSD Patterns - NZDUSD real time price patterns.