USDRUB Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 -8.86567
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 -0.6494 2.11214 7161.0798
Aroon Oscillator (AROONOSC) -85.71429 28.57143 7.14286 14.28571 14.28571 -7.14286 0.0 -42.85714 50.0
Average Directional Index (ADI) 6.16487 71.16339 8.10266 8.7954 48.59425 25.43758 35.92885 19.02381 20.82132
Average Directional Movement Index Rating (ADXR) 5.00163 46.4347 17.64237 51.22039 21.32581 13.6808 23.46403 83.35412 45.18835
Average Price (AVGPRICE) 89.58795 89.61135 89.61173 89.60812 89.61008 89.61082 88.58744 89.495 91.3775
Average True Range (ATR) 0.00585 0.01226 0.01387 0.10931 0.50171 0.99221 1.20427 1.30679 12.04596
Balance of Power (BOP) 0.0 0.2845 0.30564 -0.08437 -0.20627 -0.17962 -0.18968 1.0 -0.60554
Chande Momentum Oscillator (CMO) -22.22511 0.10682 44.15165 16.24048 51.5041 5.82851 -38.10277 -21.58155 34.64052
Commodity Channel Index (CCI) -312.32232 56.16741 68.1523 29.28227 100.72768 92.20582 -108.97045 -181.9594 28.92528
Directional Movement Index (DX) 24.06603 86.76452 59.42365 6.49072 60.45158 11.00463 51.37363 39.18656 52.32789
Double Exponential Moving Average (DEMA) 89.60531 89.61102 89.62209 89.66773 89.78993 88.99035 88.42246 91.48999 95.41334
Exponential Moving Average (EMA) 89.60916 89.60946 89.6119 89.5895 89.35105 88.86566 89.13744 91.85714 90.46186
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 274.43398 54.46959 232.069 204.23711 176.03868 -20.94453 12.33919 207.07092 193.91861
HT_TRENDLINE 89.61008 89.6103 89.56781 89.42568 88.68434 88.94151 89.97313 91.38941 79.37012
HT_TRENDMODE 0.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 89.61276 89.61125 89.61302 89.61203 89.61017 89.61491 88.89896 91.57462 93.19624
LINEARREG 89.60542 89.61252 89.61339 89.62007 89.71308 88.91206 88.60105 91.378 93.82266
LINEARREG_ANGLE -0.03301 0.02696 0.0132 0.26941 3.18792 0.40898 -4.71744 -4.21589 27.34105
LINEARREG_INTERCEPT 89.6129 89.60641 89.6104 89.55894 88.98901 88.81926 89.67383 92.33629 87.10106
LINEARREG_SLOPE -0.00058 0.00047 0.00023 0.0047 0.0557 0.00714 -0.08252 -0.07371 0.51705
MEDPRICE 89.58795 89.61166 89.6089 89.60271 89.60602 89.60752 88.74459 89.495 90.915
MIDPOINT 89.6025 89.60704 89.61346 89.47161 89.23411 88.73819 89.14072 91.86 89.19
MIDPRICE 89.6025 89.6039 89.6039 89.46558 89.05609 88.74459 88.74459 91.355 56.0025
MINUS_DI 62.03301 39.09117 22.64961 33.0471 9.78812 30.65099 48.29761 33.34994 53.53535
MINUS_DM 0.05008 0.05467 0.04425 0.50595 0.68754 4.12525 5.08109 5.555 90.199
Momentum (MOM) -0.01237 0.00837 0.00409 0.0972 0.44581 0.242 -2.55857 -1.7 -1.195
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 35.97789 51.07968 81.35872
Moving Average (MA) 89.60916 89.60946 89.6119 89.5895 89.35105 88.86566 89.13744 91.85714 90.46186
Moving Average Convergence Divergence (MACD) -0.00121 -0.00031 0.06534 0.26424 0.40343 0.0521 -1.02179 -0.16032 5.66034
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 42.0
PLUS_DI 37.96699 2.77028 5.76476 29.01859 39.71129 38.23123 15.51484 14.57127 16.75427
PLUS_DM 0.02888 0.00476 0.00802 0.17384 1.16437 5.31138 2.68735 2.7 22.961
ROCR100 99.97967 100.00011 100.00739 100.24245 101.98012 100.29378 95.89766 97.18401 115.97512
Rate of Change (ROC) -0.02033 0.00011 0.00739 0.24245 1.98012 0.29378 -4.10234 -2.81599 15.97512
Rate of Change Percentage (ROCP) -0.00020 0.0 0.000070 0.00242 0.0198 0.00294 -0.04102 -0.02816 0.15975
Rate of Change Ratio (ROCR) 0.9998 1.0 1.00007 1.00242 1.0198 1.00294 0.95898 0.97184 1.15975
Relative Strength Index (RSI) 38.88745 50.05341 72.07583 58.12024 75.75205 52.91426 30.94862 39.20923 67.32026
SUM 1254.52824 1254.53249 1254.56654 1254.25303 1250.91463 1244.11926 1247.92419 1286.0 1266.466
Standard Deviation (SD) 0.00691 0.00528 0.00169 0.11832 0.26351 0.59106 0.65607 0.91357 4.58756
Stochastic (STOCH) 33.33333 76.93723 89.40336 80.95935 87.23466 69.06888 53.67323 29.16853 69.58283
Stochastic Fast (STOCHF) 0.0 65.49654 100.0 85.44009 98.35898 73.57169 35.27643 38.14433 39.90307
Stochastic RSI (StochRSI) 0.0 66.39189 100.0 59.89612 42.22751 99.8261 0.0 0.0 0.40398
Stop and Reverse (SAR) 89.61378 89.60032 89.59075 89.59075 89.59582 88.58504 85.74547 91.62 94.14
TRIX 0.000080 -0.000020 0.01574 0.06497 -0.06028 -0.00458 -0.09454 -0.10624 -0.41042
Time Series Forecast (TSF) 89.60484 89.61299 89.61362 89.62477 89.76877 88.9192 88.51853 91.30429 94.3397
Triangular Moving Average (TRIMA) 89.61042 89.61 89.61154 89.58905 89.37001 88.66687 89.17569 92.18607 91.64282
Triple Exponential Moving Average (T3) 89.61052 89.61024 89.64195 89.63673 88.89249 88.83355 89.43144 91.74044 85.63978
Triple Exponential Moving Average (TEMA) 89.60336 89.61141 89.62029 89.65469 89.71683 89.18877 88.43014 91.07381 93.27016
True Range (TRANGE) 0.02583 0.00178 0.01631 0.0239 0.02042 0.02341 5.99823 3.05 4.85
Typical Price (TYPPRICE) 89.58795 89.61154 89.61162 89.60598 89.60802 89.60902 88.4502 89.80333 90.75
Ultimate Oscillator (ULTOSC) 8.05912 44.75165 98.61751 90.77102 77.02462 76.09495 35.85163 64.66242 42.79862
Variance 0.000050 0.000030 0.0 0.014 0.06944 0.34935 0.43043 0.83461 21.04571
Weighted Close Price (WCLPRICE) 89.58795 89.61147 89.61298 89.60761 89.60902 89.60977 88.30301 89.9575 90.6675
Weighted Moving Average (WMA) 89.60791 89.61048 89.6124 89.59969 89.47172 88.88113 88.95865 91.69743 91.58212
Williams Percent Range (WILLR) -100.0 -21.95754 0.0 -24.24276 -26.62867 -35.53849 -64.72357 -66.78636 -13.38759

USDRUB Analysis

USDRUB Currency - Real time USDRUB currency chart and performance.

USDRUB Historical Data - Historical USDRUB data selectable by date range and timeframe.

USDRUB Volatility - USDRUB real time currency volatility analysis.

USDRUB Correlation - USDRUB real time currency correlation analysis.

USDRUB Patterns - USDRUB real time price patterns.