USDSGD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 80096.06038 142587.84222 1650330.16798
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 103689.14489 104760.46631 2271095.16484
Aroon Oscillator (AROONOSC) -50.0 -100.0 -92.85714 28.57143 -50.0 -28.57143 -14.28571 57.14286 -14.28571
Average Directional Index (ADI) 67.31573 20.10342 21.30476 13.55478 50.22095 31.13862 23.72765 15.04271 12.55575
Average Directional Movement Index Rating (ADXR) 72.24059 20.50443 12.57732 29.61106 53.50535 28.91789 15.51802 23.56094 16.54491
Average Price (AVGPRICE) 1.35083 1.35086 1.35102 1.35098 1.35125 1.35145 1.35012 1.34749 1.35582
Average True Range (ATR) 0.00047 0.00063 0.00075 0.00117 0.00151 0.00358 0.00445 0.01252 0.03354
Balance of Power (BOP) -0.64516 0.37778 0.1194 0.02941 -0.45614 -0.40957 0.61321 0.57556 0.66516
Chande Momentum Oscillator (CMO) -17.05426 5.14706 -13.61868 23.90852 -0.41379 10.59829 -3.38681 10.30928 8.59554
Commodity Channel Index (CCI) -47.88479 -38.57036 -64.63363 -21.28887 -11.60094 45.71815 79.29696 3.11608 112.25501
Directional Movement Index (DX) 73.71208 66.58098 2.11095 22.09832 7.43802 62.14961 1.27279 8.98703 8.78127
Double Exponential Moving Average (DEMA) 1.35087 1.3509 1.35115 1.35125 1.35134 1.35156 1.34909 1.35454 1.34559
Exponential Moving Average (EMA) 1.35086 1.35103 1.35122 1.35122 1.35136 1.35129 1.34828 1.34868 1.34563
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 33.86409 4.33654 -29.36564 92.70591 227.94044 205.35054 35.23398 182.43641 57.81105
HT_TRENDLINE 1.35095 1.35124 1.3514 1.35126 1.35086 1.34992 1.35014 1.34256 1.35648
HT_TRENDMODE 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Kaufman Adaptive Moving Average (KAMA) 1.3508 1.35076 1.35113 1.35107 1.3513 1.35181 1.3488 1.34498 1.34786
LINEARREG 1.35095 1.35092 1.35114 1.35145 1.35099 1.3509 1.35052 1.35601 1.35091
LINEARREG_ANGLE 0.00077 -0.00105 -0.00071 0.00203 -0.00324 -0.00342 0.01972 0.0646 0.04656
LINEARREG_INTERCEPT 1.35077 1.35115 1.3513 1.35099 1.35172 1.35168 1.34605 1.34135 1.34035
LINEARREG_SLOPE 0.000010 -0.000020 -0.000010 0.000040 -0.000060 -0.000060 0.00034 0.00113 0.00081
MEDPRICE 1.35086 1.35076 1.35093 1.35084 1.35117 1.35144 1.34985 1.34807 1.35522
MIDPOINT 1.35081 1.35097 1.35122 1.35091 1.35099 1.35116 1.34781 1.34645 1.34402
MIDPRICE 1.35076 1.35089 1.35113 1.35054 1.35066 1.3447 1.34889 1.34755 1.33965
MINUS_DI 21.10929 11.16471 7.53896 11.57418 13.22146 37.35004 20.03583 20.05201 17.87349
MINUS_DM 0.00128 0.00099 0.00080 0.0019 0.0028 0.0188 0.01256 0.03289 0.08429
Momentum (MOM) -0.00011 0.000090 0.00024 -0.00070 -0.00081 -0.00176 0.0071 0.0129 0.01354
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 74.96524 69.34813 57.68583 67.39268
Moving Average (MA) 1.35086 1.35103 1.35122 1.35122 1.35136 1.35129 1.34828 1.34868 1.34563
Moving Average Convergence Divergence (MACD) -0.000040 -0.00010 0.00020 -0.00012 0.00042 0.00069 -0.00243 0.00132 -0.00431
OBV 0.0 0.0 0.0 0.0 0.0 0.0 98266.0 448703.0 2187532.0
PLUS_DI 3.19448 2.23983 7.22726 18.14066 15.34634 8.71858 20.55243 16.74505 14.98785
PLUS_DM 0.00021 0.00020 0.00076 0.00262 0.00254 0.00356 0.01196 0.02947 0.06362
ROCR100 99.96743 100.01036 99.9741 100.08519 99.99778 100.09186 99.92978 100.61135 101.25414
Rate of Change (ROC) -0.03257 0.01036 -0.0259 0.08519 -0.00222 0.09186 -0.07022 0.61135 1.25414
Rate of Change Percentage (ROCP) -0.00033 0.00010 -0.00026 0.00085 -0.000020 0.00092 -0.00070 0.00611 0.01254
Rate of Change Ratio (ROCR) 0.99967 1.0001 0.99974 1.00085 0.99998 1.00092 0.9993 1.00611 1.01254
Relative Strength Index (RSI) 41.47287 52.57353 43.19066 61.95426 49.7931 55.29915 48.3066 55.15464 54.29777
SUM 18.91204 18.91448 18.91712 18.91711 18.91898 18.91804 18.87598 18.88149 18.83884
Standard Deviation (SD) 0.00019 0.00016 0.00025 0.00056 0.00072 0.00093 0.00275 0.0086 0.01424
Stochastic (STOCH) 49.59166 70.31818 49.73118 59.30407 55.39624 82.75142 60.71595 29.15419 72.76955
Stochastic Fast (STOCHF) 38.15789 86.45833 51.6129 50.0 30.31915 60.61381 92.18968 29.62963 95.11244
Stochastic RSI (StochRSI) 0.0 100.0 17.16535 41.50752 56.7713 44.77096 100.0 27.79257 96.56422
Stop and Reverse (SAR) 1.35104 1.35031 1.3505 1.35174 1.35174 1.3487 1.3454 1.3415 1.3266
TRIX 0.00025 0.00034 0.00097 0.00345 -0.0039 -0.00343 -0.01075 -0.05858 0.04029
Time Series Forecast (TSF) 1.35096 1.3509 1.35113 1.35149 1.35093 1.35084 1.35087 1.35713 1.35173
Triangular Moving Average (TRIMA) 1.3509 1.35101 1.35124 1.35138 1.35117 1.351 1.34818 1.35077 1.34705
Triple Exponential Moving Average (T3) 1.35092 1.35114 1.35134 1.35127 1.35108 1.3506 1.34887 1.34487 1.34965
Triple Exponential Moving Average (TEMA) 1.35085 1.35095 1.35113 1.35124 1.35126 1.35143 1.3499 1.3523 1.3496
True Range (TRANGE) 0.00031 0.00090 0.00067 0.00068 0.00114 0.00188 0.0053 0.009 0.02655
Typical Price (TYPPRICE) 1.3508 1.35089 1.351 1.35094 1.35114 1.35132 1.35057 1.34855 1.35856
Ultimate Oscillator (ULTOSC) 3.32226 83.62236 83.4436 80.24234 44.47604 45.88898 89.78776 56.03133 86.04256
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000070 0.00020
Weighted Close Price (WCLPRICE) 1.35078 1.35095 1.35104 1.35099 1.35112 1.35126 1.35093 1.34878 1.36023
Weighted Moving Average (WMA) 1.35089 1.35099 1.3512 1.3513 1.35123 1.35116 1.34903 1.35112 1.34739
Williams Percent Range (WILLR) -56.66667 -28.44828 -49.20635 -33.96739 -39.38619 -14.56365 -27.48918 -45.34606 -16.19551

USDSGD Analysis

USDSGD Currency - Real time USDSGD currency chart and performance.

USDSGD Historical Data - Historical USDSGD data selectable by date range and timeframe.

USDSGD Volatility - USDSGD real time currency volatility analysis.

USDSGD Correlation - USDSGD real time currency correlation analysis.

USDSGD Patterns - USDSGD real time price patterns.