XAGUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13867.19157 27779.64755
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 -430.45712 -40.68705 21836.69729
Aroon Oscillator (AROONOSC) -21.42857 14.28571 78.57143 71.42857 100.0 -50.0 -92.85714 85.71429 100.0
Average Directional Index (ADI) 12.20009 48.85452 51.7678 34.43645 45.3233 16.01879 27.40937 31.52676 12.74389
Average Directional Movement Index Rating (ADXR) 8.67398 42.50672 32.47651 23.18064 13.66103 16.89769 44.09877 22.96902 16.16681
Average Price (AVGPRICE) 29.5492 29.55245 29.54682 29.55537 29.5422 29.37045 29.19245 30.8102 28.8159
Average True Range (ATR) 0.00471 0.01454 0.03436 0.10092 0.14756 0.42441 0.99317 1.93647 3.22728
Balance of Power (BOP) 0.0 0.54545 0.34483 -0.65484 0.65333 0.96845 -0.65249 0.02299 0.62545
Chande Momentum Oscillator (CMO) -8.33333 13.18458 56.49526 52.73982 57.67991 5.92593 -35.20837 49.99933 29.67349
Commodity Channel Index (CCI) -94.57364 56.82406 71.50105 90.8748 158.51441 50.9866 -106.96941 123.68054 286.4882
Directional Movement Index (DX) 22.77228 7.50283 74.097 55.51839 51.71829 18.01253 25.38904 72.22048 59.09617
Double Exponential Moving Average (DEMA) 29.55282 29.55488 29.59411 29.56086 29.45743 29.14282 29.24731 30.21644 26.34448
Exponential Moving Average (EMA) 29.55241 29.55054 29.50911 29.34804 29.23914 29.25006 30.11291 27.16324 24.43513
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 214.19293 213.8322 201.5099 152.76224 166.15167 -25.45176 -20.58674 150.63413 226.9657
HT_TRENDLINE 29.55005 29.54034 29.37893 29.25947 29.1024 29.27398 30.61868 25.1407 23.16267
HT_TRENDMODE 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 29.55313 29.55424 29.54493 29.56807 29.53815 29.15741 29.4918 30.35962 26.58763
LINEARREG 29.55211 29.5511 29.57462 29.61264 29.46885 29.00466 28.96665 30.7467 25.97888
LINEARREG_ANGLE -0.00264 0.00489 0.57743 2.33109 2.02399 -2.16211 -10.00109 28.86806 13.36021
LINEARREG_INTERCEPT 29.55271 29.54999 29.4436 29.08344 29.00943 29.49546 31.25916 23.57977 22.89138
LINEARREG_SLOPE -0.000050 0.000090 0.01008 0.04071 0.03534 -0.03775 -0.17635 0.5513 0.2375
MEDPRICE 29.5502 29.5517 29.54595 29.5567 29.5367 29.3682 29.1632 31.2432 29.25495
MIDPOINT 29.5527 29.5547 29.4907 29.3347 29.3067 29.4352 30.46965 27.3007 26.2892
MIDPRICE 29.5517 29.5522 29.4707 29.2942 29.2592 29.4647 30.4842 27.3834 26.5898
MINUS_DI 50.28969 13.84604 5.90985 9.3974 11.63313 18.02756 28.69049 7.30257 7.92516
MINUS_DM 0.031 0.019 0.0281 0.097 0.241 1.077 3.9709 1.7055 3.6202
Momentum (MOM) -0.002 0.007 0.086 0.4467 0.505 0.405 -1.4798 5.74 5.667
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 41.02107 73.87876 45.55229
Moving Average (MA) 29.55241 29.55054 29.50911 29.34804 29.23914 29.25006 30.11291 27.16324 24.43513
Moving Average Convergence Divergence (MACD) 0.00209 0.01685 0.11317 0.13897 0.11658 -0.07229 0.05144 1.70845 1.18468
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17194.0 78441.0
PLUS_DI 31.63384 16.09226 39.72078 32.85558 36.55543 25.94883 17.07187 45.27264 30.82504
PLUS_DM 0.021 0.0329 0.1811 0.465 0.754 0.705 2.3338 12.3464 11.9478
ROCR100 99.98646 100.044 100.56835 101.2568 101.84948 100.70835 90.17494 132.48904 126.1869
Rate of Change (ROC) -0.01354 0.044 0.56835 1.2568 1.84948 0.70835 -9.82506 32.48904 26.1869
Rate of Change Percentage (ROCP) -0.00014 0.00044 0.00568 0.01257 0.01849 0.00708 -0.09825 0.32489 0.26187
Rate of Change Ratio (ROCR) 0.99986 1.00044 1.00568 1.01257 1.01849 1.00708 0.90175 1.32489 1.26187
Relative Strength Index (RSI) 45.83333 56.59229 78.24763 76.36991 78.83996 52.96296 32.39581 74.99966 64.83675
SUM 413.7338 413.7076 413.1275 410.8726 409.3479 409.5008 421.5807 380.2853 342.0918
Standard Deviation (SD) 0.00245 0.00775 0.04441 0.17354 0.17091 0.34552 0.89782 2.44246 2.03865
Stochastic (STOCH) 46.06061 89.28144 56.81636 92.64689 99.10729 80.68149 14.60896 77.6269 72.71166
Stochastic Fast (STOCHF) 20.0 94.59459 45.45455 79.10345 99.61832 99.72414 14.42246 67.70735 80.20342
Stochastic RSI (StochRSI) 0.0 100.0 12.57185 67.72713 100.0 100.0 0.0 61.48345 100.0
Stop and Reverse (SAR) 29.5552 29.5462 29.5582 29.5302 29.4292 29.0142 30.2482 29.9222 24.7512
TRIX -0.00021 0.01645 0.01449 0.03428 -0.06622 -0.12928 0.59901 -0.04998 -0.13382
Time Series Forecast (TSF) 29.55207 29.55118 29.5847 29.65335 29.50419 28.9669 28.79031 31.29801 26.21638
Triangular Moving Average (TRIMA) 29.55279 29.54969 29.51392 29.35139 29.21276 29.10724 30.07045 27.23509 23.89889
Triple Exponential Moving Average (T3) 29.55158 29.55769 29.46481 29.30252 29.10797 29.15548 30.81088 25.81883 23.4487
Triple Exponential Moving Average (TEMA) 29.55181 29.55445 29.57425 29.57702 29.49293 29.22345 29.19349 30.4658 26.90334
True Range (TRANGE) 0.005 0.011 0.0145 0.031 0.075 0.421 0.964 2.088 6.4733
Typical Price (TYPPRICE) 29.54953 29.5532 29.54737 29.55243 29.54853 29.4362 29.07787 30.96253 29.63703
Ultimate Oscillator (ULTOSC) 9.12698 88.58826 62.89373 32.35618 97.59548 91.48231 25.79425 16.55894 61.88911
Variance 0.000010 0.000060 0.00197 0.03012 0.02921 0.11938 0.80608 5.9656 4.1561
Weighted Close Price (WCLPRICE) 29.5492 29.55395 29.54807 29.5503 29.55445 29.4702 29.0352 30.8222 29.82807
Weighted Moving Average (WMA) 29.55231 29.55073 29.53094 29.43624 29.31571 29.16826 29.73082 28.35772 24.94971
Williams Percent Range (WILLR) -81.81818 -40.90909 -11.5942 -5.41071 -0.31746 -43.13976 -93.73267 -20.46122 -17.70985

XAGUSD Analysis

XAGUSD Currency - Real time XAGUSD currency chart and performance.

XAGUSD Historical Data - Historical XAGUSD data selectable by date range and timeframe.

XAGUSD Volatility - XAGUSD real time currency volatility analysis.

XAGUSD Correlation - XAGUSD real time currency correlation analysis.

XAGUSD Patterns - XAGUSD real time price patterns.