Advertisement
GBPTRY Indicateur
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 heure | 4 heures | 1 jour | 1 semaine | 1 mois | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 251602.33247 | 1826322.91666 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 403716.03737 | -550443.24109 |
Aroon Oscillator (AROONOSC) | -57.14286 | -14.28571 | 21.42857 | -57.14286 | 35.71429 | 92.85714 | -85.71429 | -71.42857 | -100.0 |
Average Directional Index (ADI) | 31.96473 | 13.04105 | 38.67333 | 12.12998 | 35.15201 | 13.644 | 41.26024 | 77.46709 | 36.07081 |
Average Directional Movement Index Rating (ADXR) | 13.96752 | 41.50775 | 11.58675 | 38.47593 | 24.27808 | 27.61476 | 61.01784 | 85.66744 | 26.42189 |
Average Price (AVGPRICE) | 53.70902 | 53.76917 | 53.8742 | 54.11659 | 54.50608 | 54.53491 | 48.68021 | 33.34732 | 4.57861 |
Average True Range (ATR) | 0.00976 | 0.03965 | 0.03738 | 0.03475 | 0.07636 | 0.19155 | 0.61349 | 1.35778 | 0.35632 |
Balance of Power (BOP) | 0.91214 | 0.74397 | 0.42031 | 0.25488 | 0.45792 | 0.09958 | -0.58885 | 0.1914 | 0.66079 |
Chande Momentum Oscillator (CMO) | -2.12252 | -1.88304 | -5.74962 | -30.11677 | 19.25887 | 38.75099 | -76.48996 | -59.96272 | -34.13532 |
Commodity Channel Index (CCI) | -282.36486 | -128.72575 | 5.07914 | -162.08437 | 96.40366 | 64.60849 | -122.019 | -64.59084 | -37.08265 |
Directional Movement Index (DX) | 76.2656 | 7.22729 | 28.69171 | 15.56988 | 3.77381 | 61.65016 | 37.26211 | 66.54359 | 54.76209 |
Double Exponential Moving Average (DEMA) | 53.72993 | 53.80081 | 53.88022 | 54.1394 | 54.50569 | 54.62408 | 48.79043 | 32.83438 | 4.29756 |
Exponential Moving Average (EMA) | 53.73 | 53.80341 | 53.87803 | 54.17893 | 54.46982 | 54.41437 | 49.97513 | 34.37553 | 4.81589 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 14.87393 |
HT_DCPHASE | 202.53499 | 132.32472 | 48.6316 | 40.75462 | 225.84823 | 177.70204 | -23.15839 | 5.78027 | 23.56934 |
HT_TRENDLINE | 53.72627 | 53.80201 | 53.88398 | 54.20043 | 54.40857 | 54.23878 | 50.61625 | 35.89499 | 5.53986 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 53.72755 | 53.75794 | 53.89223 | 54.12638 | 54.43121 | 54.66576 | 48.52743 | 33.45861 | 4.52579 |
LINEARREG | 53.72899 | 53.80562 | 53.88285 | 54.1401 | 54.49241 | 54.64685 | 48.65564 | 32.75039 | 4.41452 |
LINEARREG_ANGLE | -0.00892 | 0.01944 | 0.0425 | -0.34221 | 0.19908 | 2.04844 | -11.47499 | -14.03743 | -3.53343 |
LINEARREG_INTERCEPT | 53.73101 | 53.80121 | 53.87321 | 54.21775 | 54.44724 | 54.18188 | 51.29462 | 36.00068 | 5.21725 |
LINEARREG_SLOPE | -0.00016 | 0.00034 | 0.00074 | -0.00597 | 0.00347 | 0.03577 | -0.203 | -0.25002 | -0.06175 |
MEDPRICE | 53.70825 | 53.76859 | 53.87059 | 54.11803 | 54.50294 | 54.53087 | 48.63527 | 33.27843 | 4.60681 |
MIDPOINT | 53.72959 | 53.79331 | 53.87546 | 54.16797 | 54.46706 | 54.41268 | 49.75052 | 34.91648 | 4.89934 |
MIDPRICE | 53.71327 | 53.79731 | 53.87235 | 54.17481 | 54.46135 | 54.388 | 49.70582 | 34.67184 | 4.8381 |
MINUS_DI | 47.80727 | 20.03514 | 26.37734 | 22.9766 | 12.18198 | 5.71257 | 30.01169 | 19.55368 | 22.79853 |
MINUS_DM | 0.06443 | 0.11157 | 0.11349 | 0.11178 | 0.13103 | 0.1534 | 2.60276 | 3.66007 | 1.1377 |
Momentum (MOM) | -0.00489 | -0.03646 | 0.02306 | -0.08765 | 0.07671 | 0.21062 | -2.26848 | -1.31031 | -0.55042 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.68389 | 42.16528 |
Moving Average (MA) | 53.73 | 53.80341 | 53.87803 | 54.17893 | 54.46982 | 54.41437 | 49.97513 | 34.37553 | 4.81589 |
Moving Average Convergence Divergence (MACD) | 0.00238 | 0.00467 | -0.01634 | -0.01747 | 0.08887 | 0.16326 | -0.69295 | -1.73133 | -0.72494 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 681184.0 | 3870964.0 |
PLUS_DI | 6.43731 | 17.33434 | 14.61573 | 16.78567 | 11.29596 | 24.07932 | 13.71733 | 3.92808 | 6.66415 |
PLUS_DM | 0.00576 | 0.09601 | 0.07694 | 0.07734 | 0.10089 | 0.65014 | 0.9119 | 0.73691 | 0.3355 |
ROCR100 | 99.99771 | 99.99121 | 99.98128 | 99.88099 | 100.14627 | 100.69338 | 95.07362 | 92.20002 | 85.87501 |
Rate of Change (ROC) | -0.00229 | -0.00879 | -0.01872 | -0.11901 | 0.14627 | 0.69338 | -4.92638 | -7.79998 | -14.12499 |
Rate of Change Percentage (ROCP) | -0.000020 | -0.000090 | -0.00019 | -0.00119 | 0.00146 | 0.00693 | -0.04926 | -0.078 | -0.14125 |
Rate of Change Ratio (ROCR) | 0.99998 | 0.99991 | 0.99981 | 0.99881 | 1.00146 | 1.00693 | 0.95074 | 0.922 | 0.85875 |
Relative Strength Index (RSI) | 48.93874 | 49.05848 | 47.12519 | 34.94162 | 59.62943 | 69.3755 | 11.75502 | 20.01864 | 32.93234 |
SUM | 752.22 | 753.24778 | 754.29244 | 758.50496 | 762.57754 | 761.80114 | 699.65181 | 481.25745 | 67.42241 |
Standard Deviation (SD) | 0.00377 | 0.02252 | 0.01541 | 0.02915 | 0.03142 | 0.16047 | 0.85445 | 1.11115 | 0.30548 |
Stochastic (STOCH) | 60.1805 | 39.28268 | 48.50211 | 22.888 | 47.83502 | 63.57308 | 17.45401 | 56.98935 | 45.97706 |
Stochastic Fast (STOCHF) | 80.52547 | 31.42388 | 59.31478 | 2.85381 | 88.60116 | 53.42778 | 15.97833 | 61.44457 | 73.59003 |
Stochastic RSI (StochRSI) | 15.12775 | 25.9003 | 78.04325 | 0.0 | 44.18599 | 0.0 | 0.0 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 53.72756 | 53.74555 | 53.8979 | 54.12718 | 54.42595 | 54.72104 | 49.17846 | 34.0526 | 4.3084 |
TRIX | 0.00103 | 0.00501 | -0.000020 | 0.02459 | 0.01874 | -0.01241 | -0.09386 | -0.21156 | -1.34404 |
Time Series Forecast (TSF) | 53.72883 | 53.80596 | 53.88359 | 54.13413 | 54.49588 | 54.68262 | 48.45265 | 32.50037 | 4.35277 |
Triangular Moving Average (TRIMA) | 53.73072 | 53.81052 | 53.87359 | 54.18538 | 54.47701 | 54.43368 | 50.08016 | 34.16243 | 4.75016 |
Triple Exponential Moving Average (T3) | 53.72993 | 53.80897 | 53.87932 | 54.21822 | 54.47582 | 54.30582 | 50.34514 | 34.96196 | 4.8706 |
Triple Exponential Moving Average (TEMA) | 53.72868 | 53.7949 | 53.88471 | 54.13699 | 54.49146 | 54.61157 | 48.61889 | 33.07763 | 4.44074 |
True Range (TRANGE) | 0.03678 | 0.02238 | 0.04003 | 0.01286 | 0.08613 | 0.23818 | 1.08638 | 1.54833 | 0.59682 |
Typical Price (TYPPRICE) | 53.71407 | 53.77175 | 53.87556 | 54.1174 | 54.50681 | 54.53661 | 48.55861 | 33.37375 | 4.65374 |
Ultimate Oscillator (ULTOSC) | 93.04285 | 70.33153 | 79.05348 | 21.97159 | 78.92408 | 53.27598 | 32.08877 | 67.05173 | 65.23087 |
Variance | 0.000010 | 0.00051 | 0.00024 | 0.00085 | 0.00099 | 0.02575 | 0.73009 | 1.23466 | 0.09332 |
Weighted Close Price (WCLPRICE) | 53.71699 | 53.77334 | 53.87805 | 54.11708 | 54.50874 | 54.53948 | 48.52029 | 33.42141 | 4.6772 |
Weighted Moving Average (WMA) | 53.72966 | 53.80415 | 53.87964 | 54.16598 | 54.47735 | 54.49186 | 49.5353 | 33.83382 | 4.6821 |
Williams Percent Range (WILLR) | -22.32103 | -68.57612 | -36.46829 | -98.38377 | -19.28963 | -25.96509 | -90.29518 | -75.00767 | -58.54257 |
Analyse GBPTRY
Devise GBPTRY - Graphique et performance des devises GBPTRY en temps réel.
Données historiques GBPTRY - Données historiques GBPTRY sélectionnables par plage de dates et par période.
Volatilité GBPTRY - Analyse de la volatilité des devises en temps réel GBPTRY.
Corrélation GBPTRY - Analyse de la corrélation des devises en temps réel GBPTRY.
Modèles GBPTRY - GBPTRY modèles de prix en temps réel.