USDPLN Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -132714.21687 | -528065.28261 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -79621.76821 | -2643548.48654 |
Aroon Oscillator (AROONOSC) | 21.42857 | -57.14286 | -85.71429 | -50.0 | -85.71429 | 92.85714 | 35.71429 | 0.0 | 71.42857 |
Average Directional Index (ADI) | 9.79538 | 19.98165 | 42.86141 | 8.52056 | 35.54588 | 16.31638 | 41.0645 | 58.90841 | 25.193 |
Average Directional Movement Index Rating (ADXR) | 9.4774 | 17.22045 | 57.45404 | 11.03998 | 12.36492 | 39.75267 | 29.76258 | 33.06026 | 25.0828 |
Average Price (AVGPRICE) | 3.63303 | 3.63257 | 3.6033 | 3.60383 | 3.6147 | 3.66387 | 3.74166 | 4.15973 | 4.00839 |
Average True Range (ATR) | 0.00039 | 0.00202 | 0.0018 | 0.00253 | 0.00562 | 0.01239 | 0.04297 | 0.21949 | 0.20554 |
Balance of Power (BOP) | 0.32653 | -0.54167 | 0.82759 | 0.26178 | -0.34389 | 0.11824 | 0.91759 | -0.06332 | -0.49676 |
Chande Momentum Oscillator (CMO) | 9.80392 | -30.70423 | -44.31599 | -2.91815 | -32.4204 | 60.30695 | 13.01447 | 26.21647 | 24.36848 |
Commodity Channel Index (CCI) | 19.64912 | -92.2119 | -90.66801 | 1.8463 | -35.35434 | 221.09879 | 63.99169 | 97.75623 | 174.25377 |
Directional Movement Index (DX) | 7.33945 | 57.98409 | 82.51656 | 27.46781 | 49.78809 | 57.49249 | 8.43838 | 90.6646 | 43.79985 |
Double Exponential Moving Average (DEMA) | 3.6331 | 3.63292 | 3.60348 | 3.6035 | 3.61097 | 3.6578 | 3.75319 | 4.05484 | 3.76607 |
Exponential Moving Average (EMA) | 3.63303 | 3.63453 | 3.60612 | 3.60397 | 3.61681 | 3.6482 | 3.72346 | 3.99985 | 3.60158 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.4742 |
HT_DCPHASE | 207.94176 | 247.47989 | -40.17436 | -12.62236 | -14.66228 | 196.34124 | 209.82158 | 82.04105 | 80.8768 |
HT_TRENDLINE | 3.63285 | 3.63442 | 3.60732 | 3.60479 | 3.62149 | 3.63468 | 3.7007 | 3.98519 | 3.63377 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 3.63318 | 3.63257 | 3.60288 | 3.60405 | 3.61065 | 3.65986 | 3.71452 | 4.14017 | 3.87831 |
LINEARREG | 3.63303 | 3.63231 | 3.6029 | 3.60341 | 3.6101 | 3.65523 | 3.75595 | 4.05406 | 3.84236 |
LINEARREG_ANGLE | -0.000030 | -0.01954 | -0.02843 | -0.005 | -0.0591 | 0.06197 | 0.28639 | 0.47786 | 2.12148 |
LINEARREG_INTERCEPT | 3.63303 | 3.63675 | 3.60935 | 3.60454 | 3.62351 | 3.64117 | 3.69097 | 3.94563 | 3.36079 |
LINEARREG_SLOPE | 0.0 | -0.00034 | -0.00050 | -0.000090 | -0.00103 | 0.00108 | 0.005 | 0.00834 | 0.03704 |
MEDPRICE | 3.63298 | 3.63262 | 3.60327 | 3.60395 | 3.61505 | 3.6639 | 3.74168 | 4.16679 | 3.99506 |
MIDPOINT | 3.63298 | 3.63457 | 3.60585 | 3.60321 | 3.61898 | 3.6517 | 3.71697 | 4.01943 | 3.65691 |
MIDPRICE | 3.63288 | 3.63458 | 3.60582 | 3.60257 | 3.61694 | 3.65265 | 3.71895 | 4.62148 | 3.70177 |
MINUS_DI | 19.67715 | 24.00934 | 27.25558 | 22.50731 | 26.60765 | 5.80999 | 12.96866 | 2.71726 | 9.40051 |
MINUS_DM | 0.00107 | 0.00623 | 0.00594 | 0.00794 | 0.02106 | 0.01012 | 0.0594 | 0.04813 | 0.11142 |
Momentum (MOM) | 0.000020 | -0.00476 | -0.00424 | -0.00051 | -0.00416 | 0.01578 | 0.0829 | 0.17059 | 0.62681 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.35386 | 58.61319 |
Moving Average (MA) | 3.63303 | 3.63453 | 3.60612 | 3.60397 | 3.61681 | 3.6482 | 3.72346 | 3.99985 | 3.60158 |
Moving Average Convergence Divergence (MACD) | 0.00015 | -0.00039 | -0.00165 | -0.00058 | -0.00498 | 0.00849 | 0.03653 | 0.0207 | -0.01024 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 577500.0 | 2208273.0 |
PLUS_DI | 22.79432 | 6.38529 | 2.61084 | 12.80719 | 8.91941 | 21.52632 | 15.35906 | 55.49674 | 24.05317 |
PLUS_DM | 0.0012 | 0.00179 | 0.00066 | 0.00455 | 0.0043 | 0.03511 | 0.09291 | 1.70772 | 0.68955 |
ROCR100 | 100.00413 | 99.91005 | 99.87252 | 99.98862 | 99.73865 | 100.81257 | 100.93299 | 103.46183 | 107.59998 |
Rate of Change (ROC) | 0.00413 | -0.08995 | -0.12748 | -0.01138 | -0.26135 | 0.81257 | 0.93299 | 3.46183 | 7.59998 |
Rate of Change Percentage (ROCP) | 0.000040 | -0.00090 | -0.00127 | -0.00011 | -0.00261 | 0.00813 | 0.00933 | 0.03462 | 0.076 |
Rate of Change Ratio (ROCR) | 1.00004 | 0.9991 | 0.99873 | 0.99989 | 0.99739 | 1.00813 | 1.00933 | 1.03462 | 1.076 |
Relative Strength Index (RSI) | 54.90196 | 34.64789 | 27.842 | 48.54093 | 33.7898 | 80.15348 | 56.50723 | 63.10823 | 62.18424 |
SUM | 50.86243 | 50.88344 | 50.48573 | 50.45563 | 50.63532 | 51.07476 | 52.1285 | 55.99786 | 50.42209 |
Standard Deviation (SD) | 0.00017 | 0.00158 | 0.00209 | 0.00134 | 0.0047 | 0.00641 | 0.02743 | 0.0685 | 0.16857 |
Stochastic (STOCH) | 82.76898 | 23.86434 | 27.48979 | 40.45995 | 43.31833 | 67.84553 | 52.41481 | 65.20895 | 66.76097 |
Stochastic Fast (STOCHF) | 76.57658 | 21.91781 | 47.88732 | 31.29032 | 74.70068 | 80.93168 | 79.48676 | 68.90903 | 75.114 |
Stochastic RSI (StochRSI) | 97.09687 | 2.55461 | 61.02468 | 84.38629 | 100.0 | 100.0 | 39.55553 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 3.63343 | 3.63191 | 3.60253 | 3.60299 | 3.60576 | 3.65312 | 3.70716 | 4.06607 | 3.853 |
TRIX | 0.000010 | -0.00051 | -0.01627 | 0.0013 | 0.01194 | -0.01367 | 0.05304 | 0.04682 | -0.19744 |
Time Series Forecast (TSF) | 3.63303 | 3.63197 | 3.6024 | 3.60332 | 3.60907 | 3.65631 | 3.76095 | 4.0624 | 3.87941 |
Triangular Moving Average (TRIMA) | 3.633 | 3.63475 | 3.6062 | 3.6035 | 3.61623 | 3.64768 | 3.7276 | 3.9743 | 3.58315 |
Triple Exponential Moving Average (T3) | 3.63296 | 3.63482 | 3.60587 | 3.60439 | 3.62052 | 3.64089 | 3.71907 | 3.98361 | 3.56897 |
Triple Exponential Moving Average (TEMA) | 3.63311 | 3.63244 | 3.60311 | 3.60382 | 3.61129 | 3.65745 | 3.74925 | 4.08397 | 3.8312 |
True Range (TRANGE) | 0.00049 | 0.0012 | 0.00116 | 0.00191 | 0.00574 | 0.00888 | 0.04381 | 0.16963 | 0.22455 |
Typical Price (TYPPRICE) | 3.63304 | 3.63248 | 3.60345 | 3.60395 | 3.61469 | 3.66403 | 3.74649 | 4.16029 | 3.98681 |
Ultimate Oscillator (ULTOSC) | 81.17548 | 23.75285 | 79.64991 | 47.82731 | 59.39267 | 55.95047 | 77.99827 | 44.44794 | 43.80263 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000040 | 0.00075 | 0.00469 | 0.02841 |
Weighted Close Price (WCLPRICE) | 3.63307 | 3.63241 | 3.60354 | 3.60395 | 3.61451 | 3.66409 | 3.74889 | 4.15705 | 3.98269 |
Weighted Moving Average (WMA) | 3.63303 | 3.63379 | 3.60505 | 3.60378 | 3.61457 | 3.65054 | 3.73429 | 4.01792 | 3.68184 |
Williams Percent Range (WILLR) | -23.42342 | -91.65217 | -79.7619 | -32.54068 | -63.27064 | -18.06615 | -12.9993 | -81.4509 | -16.16094 |
USDPLN Análise
USDPLN Moeda - Gráfico de moeda em tempo real USDPLN e desempenho.
USDPLN Historial de Dados - Historial de dados USDPLN selecionáveis por intervalo de datas e período de tempo.
USDPLN Volatilidade - USDPLN análise de volatilidade da moeda em tempo real.
USDPLN Correlação - USDPLN análise de correlação de moeda em tempo real.
USDPLN Padrões - USDPLN padrões de preços em tempo real.