Advertisement
NZDCAD Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38584.98517 | 2101138.36449 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -25537.09974 | 180559.3439 | 198573.29224 |
Aroon Oscillator (AROONOSC) | 0.0 | 78.57143 | -78.57143 | -64.28571 | 7.14286 | -42.85714 | 92.85714 | -64.28571 | 35.71429 |
Average Directional Index (ADI) | 17.49835 | 24.21126 | 21.57091 | 16.23508 | 11.82165 | 31.30403 | 10.52741 | 51.18613 | 11.12679 |
Average Directional Movement Index Rating (ADXR) | 13.89987 | 37.97677 | 17.70897 | 13.07612 | 24.91145 | 19.49766 | 27.16163 | 34.2772 | 14.85992 |
Average Price (AVGPRICE) | 0.81835 | 0.81948 | 0.82147 | 0.82404 | 0.82089 | 0.82063 | 0.83175 | 0.80316 | 0.94085 |
Average True Range (ATR) | 0.00027 | 0.00043 | 0.00084 | 0.00119 | 0.00172 | 0.00436 | 0.00806 | 0.01612 | 0.03696 |
Balance of Power (BOP) | 0.22222 | 0.41935 | -0.10989 | -0.21053 | -0.81731 | -0.45033 | -0.17112 | -0.06228 | 0.50094 |
Chande Momentum Oscillator (CMO) | 40.0 | 37.97909 | -5.90551 | -8.45921 | -5.88235 | -21.36752 | 74.75044 | -27.03228 | 10.3931 |
Commodity Channel Index (CCI) | -51.89039 | 107.70617 | -53.77721 | -47.93592 | 94.1873 | 0.32512 | 164.50715 | -58.58295 | 65.84086 |
Directional Movement Index (DX) | 73.75943 | 44.86252 | 37.0 | 25.19913 | 21.85073 | 18.03564 | 64.33962 | 22.43299 | 3.19783 |
Double Exponential Moving Average (DEMA) | 0.81859 | 0.81934 | 0.82162 | 0.82398 | 0.81951 | 0.81668 | 0.82874 | 0.8009 | 0.949 |
Exponential Moving Average (EMA) | 0.81842 | 0.81862 | 0.82173 | 0.8244 | 0.81983 | 0.82063 | 0.82029 | 0.8084 | 0.92201 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 187.71213 | 154.74924 | 214.74473 | 224.2722 | -8.49289 | -13.25432 | 160.10082 | -5.87345 | 175.90414 |
HT_TRENDLINE | 0.81807 | 0.81839 | 0.82098 | 0.82429 | 0.82018 | 0.82394 | 0.81084 | 0.81864 | 0.90716 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.81845 | 0.8194 | 0.82113 | 0.82379 | 0.82031 | 0.81934 | 0.83299 | 0.8029 | 0.95459 |
LINEARREG | 0.81853 | 0.81953 | 0.82117 | 0.82379 | 0.81936 | 0.81574 | 0.82846 | 0.80135 | 0.95275 |
LINEARREG_ANGLE | 0.00092 | 0.00801 | -0.00498 | -0.00537 | -0.00418 | -0.0431 | 0.07201 | -0.06214 | 0.27099 |
LINEARREG_INTERCEPT | 0.81832 | 0.81771 | 0.8223 | 0.82501 | 0.82031 | 0.82552 | 0.81213 | 0.81545 | 0.89127 |
LINEARREG_SLOPE | 0.000020 | 0.00014 | -0.000090 | -0.000090 | -0.000070 | -0.00075 | 0.00126 | -0.00108 | 0.00473 |
MEDPRICE | 0.81828 | 0.81946 | 0.82129 | 0.82404 | 0.82087 | 0.8208 | 0.83129 | 0.80285 | 0.94155 |
MIDPOINT | 0.81834 | 0.81866 | 0.82149 | 0.82445 | 0.81988 | 0.81998 | 0.82369 | 0.81042 | 0.918 |
MIDPRICE | 0.81824 | 0.81861 | 0.82141 | 0.82421 | 0.82 | 0.8197 | 0.82259 | 0.80978 | 0.91999 |
MINUS_DI | 32.06712 | 9.66637 | 23.18105 | 23.95843 | 14.7699 | 22.16336 | 5.01084 | 15.44478 | 19.96773 |
MINUS_DM | 0.00123 | 0.00022 | 0.00274 | 0.00399 | 0.00356 | 0.01358 | 0.00567 | 0.02753 | 0.08162 |
Momentum (MOM) | -0.000020 | 0.00141 | -0.00036 | -0.00075 | -0.00044 | -0.00538 | 0.01619 | -0.00312 | 0.07018 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 43.42645 | 49.81698 |
Moving Average (MA) | 0.81842 | 0.81862 | 0.82173 | 0.8244 | 0.81983 | 0.82063 | 0.82029 | 0.8084 | 0.92201 |
Moving Average Convergence Divergence (MACD) | 0.00021 | 0.00043 | 0.00050 | 0.000010 | -0.00035 | -0.00285 | 0.00115 | -0.0056 | 0.01914 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 790956.0 | 4830803.0 |
PLUS_DI | 4.84267 | 25.39642 | 10.6599 | 14.31409 | 23.0293 | 15.39031 | 23.0923 | 9.78498 | 18.73024 |
PLUS_DM | 0.00019 | 0.00154 | 0.00114 | 0.00214 | 0.00539 | 0.00836 | 0.01848 | 0.02216 | 0.09752 |
ROCR100 | 100.044 | 100.13318 | 99.9635 | 99.93208 | 99.93788 | 99.36365 | 104.81164 | 96.8823 | 101.99088 |
Rate of Change (ROC) | 0.044 | 0.13318 | -0.0365 | -0.06792 | -0.06212 | -0.63635 | 4.81164 | -3.1177 | 1.99088 |
Rate of Change Percentage (ROCP) | 0.00044 | 0.00133 | -0.00037 | -0.00068 | -0.00062 | -0.00636 | 0.04812 | -0.03118 | 0.01991 |
Rate of Change Ratio (ROCR) | 1.00044 | 1.00133 | 0.99963 | 0.99932 | 0.99938 | 0.99364 | 1.04812 | 0.96882 | 1.01991 |
Relative Strength Index (RSI) | 70.0 | 68.98955 | 47.04724 | 45.77039 | 47.05882 | 39.31624 | 87.37522 | 36.48386 | 55.19655 |
SUM | 11.45792 | 11.46063 | 11.50428 | 11.54161 | 11.47763 | 11.48884 | 11.48413 | 11.31757 | 12.90813 |
Standard Deviation (SD) | 0.00011 | 0.00058 | 0.00052 | 0.00063 | 0.00075 | 0.00416 | 0.0058 | 0.00735 | 0.0262 |
Stochastic (STOCH) | 70.69597 | 79.32782 | 39.12429 | 53.21832 | 71.63024 | 81.93568 | 78.59191 | 52.53646 | 53.55254 |
Stochastic Fast (STOCHF) | 69.23077 | 91.5493 | 61.44068 | 70.38835 | 72.75449 | 69.28658 | 87.32394 | 37.75107 | 69.91279 |
Stochastic RSI (StochRSI) | 19.19355 | 100.0 | 52.81873 | 49.76928 | 100.0 | 100.0 | 88.7092 | 39.24433 | 71.475 |
Stop and Reverse (SAR) | 0.81861 | 0.81931 | 0.8207 | 0.82374 | 0.81994 | 0.82231 | 0.82692 | 0.81031 | 0.9653 |
TRIX | -0.00123 | -0.00053 | 0.00441 | 0.00952 | -0.01068 | -0.00678 | -0.13156 | 0.0319 | 0.13741 |
Time Series Forecast (TSF) | 0.81854 | 0.81966 | 0.82108 | 0.8237 | 0.81928 | 0.81499 | 0.82972 | 0.80026 | 0.95748 |
Triangular Moving Average (TRIMA) | 0.81844 | 0.81861 | 0.82167 | 0.82449 | 0.81959 | 0.81989 | 0.81931 | 0.80802 | 0.91965 |
Triple Exponential Moving Average (T3) | 0.81825 | 0.81843 | 0.82157 | 0.82461 | 0.81981 | 0.82225 | 0.81149 | 0.8146 | 0.91504 |
Triple Exponential Moving Average (TEMA) | 0.81854 | 0.81943 | 0.82144 | 0.82384 | 0.81973 | 0.81731 | 0.82998 | 0.80187 | 0.9524 |
True Range (TRANGE) | 0.00036 | 0.00031 | 0.00091 | 0.00057 | 0.00108 | 0.00302 | 0.00396 | 0.01093 | 0.04258 |
Typical Price (TYPPRICE) | 0.81834 | 0.8195 | 0.82139 | 0.82402 | 0.82074 | 0.82046 | 0.83149 | 0.80294 | 0.94464 |
Ultimate Oscillator (ULTOSC) | 90.86894 | 71.95512 | 73.84991 | 42.92298 | 29.75085 | 20.99659 | 67.48485 | 49.87694 | 68.86815 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000030 | 0.000050 | 0.00069 |
Weighted Close Price (WCLPRICE) | 0.81837 | 0.81951 | 0.82145 | 0.82401 | 0.82068 | 0.82028 | 0.83159 | 0.80299 | 0.94618 |
Weighted Moving Average (WMA) | 0.81846 | 0.81892 | 0.82155 | 0.8242 | 0.81967 | 0.819 | 0.82302 | 0.80605 | 0.93226 |
Williams Percent Range (WILLR) | -21.05263 | -2.9703 | -42.0 | -56.58683 | -38.7471 | -49.57729 | -9.4282 | -68.80963 | -22.39341 |
NZDCAD Analys
NZDCAD Valuta - Valutadiagram och prestanda i realtid NZDCAD.
NZDCAD Historiska uppgifter - Historiska NZDCAD data som kan väljas efter datumintervall och tidsram..
NZDCAD Volatilitet - NZDCAD Analys av valutavolatilitet i realtid.
NZDCAD Korrelation - NZDCAD Analys av valutakorrelation i realtid.
NZDCAD Patterns - NZDCAD prismönster i realtid.