XAUGBP Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -280.13761 | -3224.52663 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -40554.82301 | -663.69175 | -878.94415 |
| Aroon Oscillator (AROONOSC) | 78.57143 | 21.42857 | -35.71429 | 57.14286 | 71.42857 | -50.0 | 28.57143 | -100.0 | -85.71429 |
| Average Directional Index (ADI) | 24.57863 | 14.14658 | 35.92804 | 40.03949 | 9.29069 | 8.54471 | 9.07456 | 28.43479 | 27.52607 |
| Average Directional Movement Index Rating (ADXR) | 22.33954 | 13.70185 | 46.68304 | 12.24958 | 13.2083 | 16.59307 | 16.32929 | 22.48866 | 29.52143 |
| Average Price (AVGPRICE) | 3042.7825 | 3043.4525 | 3035.8175 | 3053.4625 | 3057.28 | 3193.39 | 2493.475 | 1592.95 | 1372.1 |
| Average True Range (ATR) | 1.96357 | 5.605 | 4.26714 | 6.23 | 13.24929 | 55.75643 | 28.08071 | 41.57857 | 94.30714 |
| Balance of Power (BOP) | -0.31731 | 0.03774 | -0.57016 | 0.20663 | 0.62861 | 0.60855 | -0.17395 | -0.1055 | -0.5799 |
| Chande Momentum Oscillator (CMO) | 35.74363 | 21.32472 | -15.26391 | 27.45209 | 37.05736 | -15.82739 | 8.35223 | -55.73333 | -21.83696 |
| Commodity Channel Index (CCI) | 197.03978 | 5.33669 | 118.88357 | 55.1574 | 125.62467 | 3.24582 | -9.78897 | -73.84065 | 93.21124 |
| Directional Movement Index (DX) | 27.42043 | 1.70717 | 5.45455 | 45.9752 | 43.53229 | 30.7518 | 11.33009 | 51.53094 | 26.58527 |
| Double Exponential Moving Average (DEMA) | 3039.76004 | 3045.36437 | 3030.51753 | 3053.75311 | 3056.17356 | 3222.53129 | 2491.92227 | 1569.15659 | 1262.45071 |
| Exponential Moving Average (EMA) | 3038.10143 | 3043.20571 | 3031.68071 | 3049.33714 | 3047.56 | 3198.84214 | 2494.89857 | 1618.91429 | 1313.5 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.40937 | 15.54988 |
| HT_DCPHASE | 64.51537 | 189.72143 | 15.59246 | 91.45357 | 92.36974 | 242.07902 | 31.83506 | 20.08846 | - |
| HT_TRENDLINE | 3038.04178 | 3038.89415 | 3036.89302 | 3049.77113 | 3046.11499 | 3168.73081 | 2506.58339 | 1713.26966 | - |
| HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | - |
| Kaufman Adaptive Moving Average (KAMA) | 3041.32034 | 3040.86449 | 3032.51432 | 3054.13468 | 3066.94576 | 3246.13428 | 2484.08543 | 1611.70977 | 1247.53377 |
| LINEARREG | 3040.01029 | 3045.42914 | 3031.65486 | 3057.14914 | 3058.31429 | 3202.88657 | 2497.38229 | 1585.12857 | 1268.56 |
| LINEARREG_ANGLE | 16.36595 | 18.88407 | -0.22792 | 50.23774 | 58.85081 | 31.89069 | 20.91235 | -79.10998 | -81.76997 |
| LINEARREG_INTERCEPT | 3036.19257 | 3040.98229 | 3031.70657 | 3041.52514 | 3036.80571 | 3194.79771 | 2492.41486 | 1652.7 | 1358.44 |
| LINEARREG_SLOPE | 0.29367 | 0.34207 | -0.00398 | 1.20185 | 1.65451 | 0.62222 | 0.38211 | -5.1978 | -6.91385 |
| MEDPRICE | 3042.78 | 3043.905 | 3035.675 | 3053.47 | 3057.815 | 3191.64 | 2493.69 | 1592.3 | 1361.85 |
| MIDPOINT | 3039.2 | 3042.025 | 3031.155 | 3047.64 | 3052.475 | 3204.91 | 2507.13 | 1640.0 | 1328.05 |
| MIDPRICE | 3039.44 | 3041.525 | 3031.925 | 3046.7 | 3050.765 | 3194.985 | 2501.875 | 1638.35 | 1342.0 |
| MINUS_DI | 13.67051 | 18.25857 | 14.92686 | 6.31757 | 8.64637 | 25.91384 | 15.213 | 29.41779 | 21.3539 |
| MINUS_DM | 3.27 | 13.22 | 8.98 | 3.38 | 16.13 | 194.33 | 60.08 | 166.9 | 183.3 |
| Momentum (MOM) | 6.84 | -1.78 | 3.06 | 9.63 | 21.94 | 34.54 | 6.97 | -13.7 | 21.5 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.5588 | 41.04676 | 34.24781 |
| Moving Average (MA) | 3038.10143 | 3043.20571 | 3031.68071 | 3049.33714 | 3047.56 | 3198.84214 | 2494.89857 | 1618.91429 | 1313.5 |
| Moving Average Convergence Divergence (MACD) | 0.2389 | 2.38471 | -3.47424 | -2.39217 | 5.78457 | 41.59494 | 1.43376 | -69.89531 | -67.85694 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6107.0 | 19212.0 |
| PLUS_DI | 23.99989 | 17.64562 | 16.64919 | 17.07008 | 21.97775 | 13.72437 | 19.10078 | 9.40965 | 12.38446 |
| PLUS_DM | 6.6 | 13.79 | 9.86 | 14.94 | 38.26 | 107.91 | 70.87 | 55.1 | 161.5 |
| ROCR100 | 100.14317 | 100.26094 | 99.85916 | 100.31996 | 100.73396 | 98.56801 | 100.52011 | 92.69529 | 91.95598 |
| Rate of Change (ROC) | 0.14317 | 0.26094 | -0.14084 | 0.31996 | 0.73396 | -1.43199 | 0.52011 | -7.30471 | -8.04402 |
| Rate of Change Percentage (ROCP) | 0.00143 | 0.00261 | -0.00141 | 0.0032 | 0.00734 | -0.01432 | 0.0052 | -0.07305 | -0.08044 |
| Rate of Change Ratio (ROCR) | 1.00143 | 1.00261 | 0.99859 | 1.0032 | 1.00734 | 0.98568 | 1.0052 | 0.92695 | 0.91956 |
| Relative Strength Index (RSI) | 67.87182 | 60.66236 | 42.36805 | 63.72604 | 68.52868 | 42.08631 | 54.17612 | 22.13333 | 39.08152 |
| SUM | 42533.42 | 42604.88 | 42443.53 | 42690.72 | 42665.84 | 44783.79 | 34928.58 | 22664.8 | 18389.0 |
| Standard Deviation (SD) | 1.85089 | 4.16565 | 2.31528 | 5.49225 | 8.04931 | 38.77775 | 14.3534 | 32.7671 | 45.77278 |
| Stochastic (STOCH) | 78.75865 | 41.89647 | 59.21318 | 37.84404 | 59.66626 | 74.67491 | 50.63804 | 53.97054 | 36.47685 |
| Stochastic Fast (STOCHF) | 90.02933 | 49.78229 | 62.97143 | 44.22789 | 61.66056 | 38.99311 | 60.92426 | 30.90639 | 70.84797 |
| Stochastic RSI (StochRSI) | 100.0 | 28.86955 | 100.0 | 63.44426 | 28.5583 | 36.89629 | 12.40877 | 46.89109 | 100.0 |
| Stop and Reverse (SAR) | 3041.21 | 3040.16 | 3031.63 | 3056.8 | 3050.33 | 3257.62 | 2479.52 | 1624.7 | 1230.5 |
| TRIX | -0.00296 | -0.01288 | -0.01216 | -0.00118 | 0.00597 | 0.1534 | -0.07461 | -0.32298 | -1.0456 |
| Time Series Forecast (TSF) | 3040.30396 | 3045.77121 | 3031.65088 | 3058.35099 | 3059.96879 | 3203.50879 | 2497.7644 | 1579.93077 | 1261.64615 |
| Triangular Moving Average (TRIMA) | 3037.50214 | 3044.58196 | 3030.71411 | 3050.13125 | 3047.15429 | 3182.54554 | 2499.9475 | 1609.43214 | 1306.28393 |
| Triple Exponential Moving Average (T3) | 3037.4826 | 3040.81593 | 3032.86291 | 3048.6223 | 3044.99672 | 3195.17093 | 2494.96943 | 1647.94661 | - |
| Triple Exponential Moving Average (TEMA) | 3040.62294 | 3043.83161 | 3032.09566 | 3054.48816 | 3058.25821 | 3225.00287 | 2490.71766 | 1586.38359 | 1275.56409 |
| True Range (TRANGE) | 2.09 | 4.45 | 5.46 | 3.92 | 13.81 | 73.78 | 23.34 | 45.1 | 168.3 |
| Typical Price (TYPPRICE) | 3042.72667 | 3043.62 | 3035.34333 | 3053.6 | 3058.29333 | 3196.50667 | 2492.87 | 1591.96667 | 1359.06667 |
| Ultimate Oscillator (ULTOSC) | 62.16348 | 46.3947 | 37.48779 | 56.66433 | 48.58358 | 52.49059 | 35.83492 | 51.19695 | 54.7758 |
| Variance | 3.4258 | 17.35264 | 5.36051 | 30.16481 | 64.79146 | 1503.71356 | 206.01998 | 1073.68265 | 2095.14714 |
| Weighted Close Price (WCLPRICE) | 3042.7 | 3043.4775 | 3035.1775 | 3053.665 | 3058.5325 | 3198.94 | 2492.46 | 1591.8 | 1357.675 |
| Weighted Moving Average (WMA) | 3038.73771 | 3043.94686 | 3031.6721 | 3051.94114 | 3051.14476 | 3200.19029 | 2495.72648 | 1607.65238 | 1298.52 |
| Williams Percent Range (WILLR) | -8.80829 | -41.63467 | -27.02252 | -18.97747 | -29.84082 | -42.32945 | -62.99597 | -84.67207 | -45.56669 |
XAUGBP Analysis
XAUGBP Currency - Real time XAUGBP currency chart and performance.
XAUGBP Historical Data - Historical XAUGBP data selectable by date range and timeframe.
XAUGBP Volatility - XAUGBP real time currency volatility analysis.
XAUGBP Correlation - XAUGBP real time currency correlation analysis.
XAUGBP Patterns - XAUGBP real time price patterns.