Advertisement
CHFJPY Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1064994.32868 | -5820168.60012 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16790.8591 | 1925358.11925 | 2243753.60232 |
Aroon Oscillator (AROONOSC) | 78.57143 | -100.0 | 28.57143 | -78.57143 | -28.57143 | -92.85714 | -64.28571 | -50.0 | -21.42857 |
Average Directional Index (ADI) | 67.88963 | 8.70141 | 21.5092 | 11.99816 | 50.4355 | 38.83961 | 31.95479 | 77.45209 | 20.80447 |
Average Directional Movement Index Rating (ADXR) | 29.77008 | 41.59476 | 62.16194 | 14.22974 | 29.26702 | 34.64832 | 27.21411 | 49.32782 | 20.34255 |
Average Price (AVGPRICE) | 185.07725 | 184.4175 | 183.506 | 184.0435 | 183.0115 | 176.92325 | 168.00025 | 163.77535 | 112.16025 |
Average True Range (ATR) | 0.0195 | 0.07686 | 0.09736 | 0.15636 | 0.2505 | 0.7185 | 1.57693 | 4.45629 | 4.19579 |
Balance of Power (BOP) | -0.6875 | 0.47368 | -0.02041 | -0.21951 | 0.38043 | -0.4837 | 0.60616 | 0.03578 | -0.38651 |
Chande Momentum Oscillator (CMO) | 72.34043 | -37.32719 | 26.12613 | -8.93015 | -17.59549 | -58.83652 | -5.05231 | -31.07665 | 2.60133 |
Commodity Channel Index (CCI) | 154.18124 | -117.29055 | 7.29619 | -93.13554 | -33.54178 | -148.16859 | -173.47923 | -65.97834 | -82.97874 |
Directional Movement Index (DX) | 84.87116 | 32.58341 | 30.24205 | 36.84211 | 10.50134 | 72.51645 | 4.93041 | 52.77501 | 27.37082 |
Double Exponential Moving Average (DEMA) | 185.06358 | 184.4577 | 183.49961 | 184.07759 | 182.86995 | 177.459 | 168.81735 | 164.42725 | 114.01756 |
Exponential Moving Average (EMA) | 185.03057 | 184.47836 | 183.49686 | 184.1565 | 183.11979 | 178.53193 | 169.70643 | 165.57367 | 113.95607 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 181.75059 | 296.31883 | 101.44265 | 202.98111 | 17.98441 | -17.73241 | 54.14241 | -4.02225 | 189.76533 |
HT_TRENDLINE | 185.00566 | 184.49849 | 183.50274 | 184.13292 | 183.36334 | 179.08398 | 170.68931 | 166.09566 | 113.40907 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 185.064 | 184.43067 | 183.45205 | 184.00446 | 182.97366 | 177.95918 | 169.50988 | 165.49958 | 111.97001 |
LINEARREG | 185.06391 | 184.46317 | 183.52929 | 184.03809 | 182.8666 | 177.18294 | 169.22929 | 164.03786 | 114.31289 |
LINEARREG_ANGLE | 0.29391 | -0.13386 | 0.28585 | -1.04368 | -2.23064 | -11.72451 | -4.19836 | -13.29392 | 3.14207 |
LINEARREG_INTERCEPT | 184.99723 | 184.49354 | 183.46443 | 184.27491 | 183.37297 | 179.88091 | 170.18357 | 167.10947 | 113.59926 |
LINEARREG_SLOPE | 0.00513 | -0.00234 | 0.00499 | -0.01822 | -0.03895 | -0.20754 | -0.07341 | -0.23628 | 0.05489 |
MEDPRICE | 185.076 | 184.417 | 183.5005 | 184.041 | 183.029 | 176.928 | 168.022 | 162.77006 | 112.626 |
MIDPOINT | 185.0375 | 184.481 | 183.4655 | 184.158 | 183.152 | 178.6885 | 169.5835 | 165.99012 | 113.805 |
MIDPRICE | 185.0415 | 184.4765 | 183.47 | 184.1375 | 183.1945 | 178.8545 | 169.6585 | 164.68682 | 113.1445 |
MINUS_DI | 2.54759 | 24.78968 | 13.44198 | 19.35947 | 17.55106 | 36.0079 | 14.83676 | 24.48999 | 13.04917 |
MINUS_DM | 0.007 | 0.163 | 0.135 | 0.425 | 0.618 | 3.619 | 3.288 | 15.00589 | 7.699 |
Momentum (MOM) | 0.057 | -0.05 | 0.011 | -0.263 | -0.438 | -1.905 | -1.973 | -1.13092 | -6.201 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.99509 | 54.74689 | 66.08796 |
Moving Average (MA) | 185.03057 | 184.47836 | 183.49686 | 184.1565 | 183.11979 | 178.53193 | 169.70643 | 165.57367 | 113.95607 |
Moving Average Convergence Divergence (MACD) | 0.02502 | -0.02085 | -0.08747 | -0.01878 | -0.32512 | -0.71568 | -1.40424 | -1.08192 | 0.91149 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1831352.0 | 6191747.0 |
PLUS_DI | 31.13102 | 12.60516 | 25.09694 | 8.93514 | 14.21518 | 5.73641 | 16.37565 | 7.57021 | 22.88451 |
PLUS_DM | 0.083 | 0.136 | 0.343 | 0.193 | 0.427 | 0.262 | 3.636 | 3.8959 | 13.005 |
ROCR100 | 100.03676 | 99.91224 | 100.07908 | 99.94515 | 99.84671 | 98.22513 | 99.66495 | 97.44369 | 100.56147 |
Rate of Change (ROC) | 0.03676 | -0.08776 | 0.07908 | -0.05485 | -0.15329 | -1.77487 | -0.33505 | -2.55631 | 0.56147 |
Rate of Change Percentage (ROCP) | 0.00037 | -0.00088 | 0.00079 | -0.00055 | -0.00153 | -0.01775 | -0.00335 | -0.02556 | 0.00561 |
Rate of Change Ratio (ROCR) | 1.00037 | 0.99912 | 1.00079 | 0.99945 | 0.99847 | 0.98225 | 0.99665 | 0.97444 | 1.00561 |
Relative Strength Index (RSI) | 86.17021 | 31.33641 | 63.06306 | 45.53492 | 41.20225 | 20.58174 | 47.47384 | 34.46167 | 51.30066 |
SUM | 2590.428 | 2582.697 | 2568.956 | 2578.191 | 2563.677 | 2499.447 | 2375.89 | 2318.03132 | 1595.385 |
Standard Deviation (SD) | 0.02216 | 0.0387 | 0.07473 | 0.09217 | 0.21298 | 0.94413 | 0.79334 | 1.55998 | 2.12181 |
Stochastic (STOCH) | 77.05572 | 16.31164 | 44.65581 | 38.62016 | 42.66965 | 37.72723 | 45.97756 | 80.07511 | 35.98631 |
Stochastic Fast (STOCHF) | 82.25806 | 18.47134 | 87.15596 | 46.80851 | 62.67606 | 2.7417 | 6.05005 | 77.5703 | 30.76641 |
Stochastic RSI (StochRSI) | 57.97262 | 5.5482 | 93.12834 | 20.80349 | 100.0 | 0.0 | 20.41912 | 76.25503 | 0.0 |
Stop and Reverse (SAR) | 185.058 | 184.398 | 183.416 | 183.949 | 182.899 | 178.2 | 169.553 | 166.574 | 107.684 |
TRIX | -0.00064 | -0.00729 | -0.01793 | 0.00668 | -0.01651 | -0.02964 | -0.05643 | -0.08757 | -0.06425 |
Time Series Forecast (TSF) | 185.06904 | 184.46084 | 183.53427 | 184.01987 | 182.82765 | 176.97541 | 169.15588 | 163.80158 | 114.36778 |
Triangular Moving Average (TRIMA) | 185.02802 | 184.48768 | 183.52677 | 184.16014 | 183.07645 | 178.39009 | 169.86373 | 165.11074 | 114.66923 |
Triple Exponential Moving Average (T3) | 185.01315 | 184.47134 | 183.4304 | 184.17729 | 183.16968 | 178.78743 | 169.94544 | 165.58096 | 113.60425 |
Triple Exponential Moving Average (TEMA) | 185.06571 | 184.44494 | 183.48299 | 184.05647 | 182.91578 | 177.43771 | 168.91134 | 164.71025 | 113.25057 |
True Range (TRANGE) | 0.023 | 0.038 | 0.076 | 0.082 | 0.184 | 1.354 | 1.647 | 7.36811 | 3.366 |
Typical Price (TYPPRICE) | 185.075 | 184.42033 | 183.504 | 184.03967 | 183.029 | 176.91 | 168.037 | 163.48419 | 112.09867 |
Ultimate Oscillator (ULTOSC) | 47.33123 | 74.38204 | 69.84683 | 45.79695 | 45.64294 | 17.95741 | 26.29163 | 75.54277 | 20.55041 |
Variance | 0.00049 | 0.0015 | 0.00558 | 0.00849 | 0.04536 | 0.89139 | 0.62939 | 2.43353 | 4.50208 |
Weighted Close Price (WCLPRICE) | 185.0745 | 184.422 | 183.50575 | 184.039 | 183.029 | 176.901 | 168.0445 | 163.84126 | 111.835 |
Weighted Moving Average (WMA) | 185.04169 | 184.4733 | 183.50767 | 184.11703 | 183.03539 | 178.08227 | 169.54738 | 165.06173 | 114.07501 |
Williams Percent Range (WILLR) | -12.94118 | -81.52866 | -37.5 | -76.65782 | -71.24519 | -99.05871 | -94.64236 | -48.07728 | -69.23359 |
CHFJPY Analys
CHFJPY Valuta - Valutadiagram och prestanda i realtid CHFJPY.
CHFJPY Historiska uppgifter - Historiska CHFJPY data som kan väljas efter datumintervall och tidsram..
CHFJPY Volatilitet - CHFJPY Analys av valutavolatilitet i realtid.
CHFJPY Korrelation - CHFJPY Analys av valutakorrelation i realtid.
CHFJPY Patterns - CHFJPY prismönster i realtid.