Advertisement
EURJPY Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -73567.48303 | -7356801.46524 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22595.23303 | 1278996.44646 | 11062060.07736 |
Aroon Oscillator (AROONOSC) | 28.57143 | -78.57143 | -78.57143 | -57.14286 | 71.42857 | -35.71429 | 21.42857 | 14.28571 | -71.42857 |
Average Directional Index (ADI) | 22.99764 | 25.86519 | 22.96291 | 27.33965 | 36.57256 | 28.42049 | 14.56877 | 79.33709 | 17.71559 |
Average Directional Movement Index Rating (ADXR) | 20.73983 | 29.78999 | 22.37419 | 34.87469 | 13.1019 | 26.34066 | 17.87489 | 59.17999 | 12.21409 |
Average Price (AVGPRICE) | 172.3275 | 172.27125 | 171.84275 | 171.034 | 171.828 | 167.8755 | 162.8375 | 158.16751 | 119.92975 |
Average True Range (ATR) | 0.03821 | 0.04986 | 0.11836 | 0.253 | 0.22407 | 0.634 | 1.90614 | 2.70949 | 5.50729 |
Balance of Power (BOP) | -0.14286 | -0.26923 | 0.57 | -0.52558 | 0.95169 | 0.62373 | -0.78757 | -0.0709 | -0.19529 |
Chande Momentum Oscillator (CMO) | -7.53769 | -48.77193 | -29.23588 | -48.37779 | 25.47093 | -5.41597 | 24.814 | -12.76295 | -28.00976 |
Commodity Channel Index (CCI) | -28.16792 | -112.93277 | -155.47659 | -193.2583 | -47.9597 | -105.4253 | 118.91033 | -37.15949 | -157.14163 |
Directional Movement Index (DX) | 0.0 | 41.42259 | 63.49146 | 61.47101 | 5.85498 | 26.44948 | 66.76881 | 60.46394 | 43.98426 |
Double Exponential Moving Average (DEMA) | 172.35849 | 172.30102 | 171.93765 | 171.23926 | 172.20784 | 168.52662 | 161.96469 | 157.79067 | 125.19337 |
Exponential Moving Average (EMA) | 172.3375 | 172.36086 | 172.00129 | 171.48921 | 171.99543 | 168.65029 | 161.82679 | 159.34138 | 129.835 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 179.26383 | 276.44713 | 231.81363 | -10.74879 | 174.07853 | 90.21916 | 119.70691 | 254.68874 | 238.09916 |
HT_TRENDLINE | 172.31954 | 172.36927 | 171.96403 | 171.61724 | 171.7558 | 168.77713 | 161.723 | 158.88058 | 129.22981 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 172.35759 | 172.29454 | 171.93264 | 171.07736 | 172.16308 | 168.29021 | 161.3339 | 157.86119 | 121.27195 |
LINEARREG | 172.3638 | 172.28211 | 171.90383 | 171.25211 | 172.24849 | 168.70823 | 162.1346 | 156.65257 | 123.9726 |
LINEARREG_ANGLE | 0.23183 | -0.69406 | -0.85899 | -2.08905 | 2.22951 | 0.51074 | 2.71128 | -22.47309 | -42.04754 |
LINEARREG_INTERCEPT | 172.3112 | 172.4396 | 172.09874 | 171.72631 | 171.74237 | 168.59234 | 161.51897 | 162.03019 | 135.6974 |
LINEARREG_SLOPE | 0.00405 | -0.01211 | -0.01499 | -0.03648 | 0.03893 | 0.00891 | 0.04736 | -0.41366 | -0.90191 |
MEDPRICE | 172.3295 | 172.268 | 171.836 | 171.02 | 171.8305 | 167.833 | 162.9345 | 158.1605 | 120.744 |
MIDPOINT | 172.332 | 172.3525 | 172.004 | 171.3345 | 171.899 | 168.7555 | 161.842 | 160.44214 | 127.1425 |
MIDPRICE | 172.328 | 172.348 | 171.981 | 171.2865 | 171.9105 | 168.625 | 161.5935 | 159.353 | 126.1785 |
MINUS_DI | 14.86989 | 24.09784 | 29.79116 | 25.55513 | 14.72265 | 25.63242 | 5.8957 | 21.17375 | 25.65874 |
MINUS_DM | 0.08 | 0.169 | 0.446 | 0.813 | 0.431 | 2.247 | 1.585 | 8.06 | 19.868 |
Momentum (MOM) | 0.025 | -0.129 | -0.187 | -0.652 | 0.123 | -0.362 | 0.358 | -2.30816 | -16.891 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.20022 | 42.25417 | 30.2142 |
Moving Average (MA) | 172.3375 | 172.36086 | 172.00129 | 171.48921 | 171.99543 | 168.65029 | 161.82679 | 159.34138 | 129.835 |
Moving Average Convergence Divergence (MACD) | 0.01567 | -0.02168 | -0.01774 | -0.22099 | 0.16997 | -0.20879 | -0.13521 | -1.13753 | 0.48307 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1219531.0 | 7701820.0 |
PLUS_DI | 14.86989 | 9.98135 | 6.65253 | 6.09777 | 16.55388 | 14.90934 | 29.58723 | 5.21691 | 9.9823 |
PLUS_DM | 0.068 | 0.051 | 0.111 | 0.218 | 0.525 | 1.332 | 5.631 | 1.95485 | 6.311 |
ROCR100 | 99.9913 | 99.91938 | 99.89771 | 99.60899 | 100.18122 | 99.88473 | 101.41989 | 98.85283 | 93.31819 |
Rate of Change (ROC) | -0.0087 | -0.08062 | -0.10229 | -0.39101 | 0.18122 | -0.11527 | 1.41989 | -1.14717 | -6.68181 |
Rate of Change Percentage (ROCP) | -0.000090 | -0.00081 | -0.00102 | -0.00391 | 0.00181 | -0.00115 | 0.0142 | -0.01147 | -0.06682 |
Rate of Change Ratio (ROCR) | 0.99991 | 0.99919 | 0.99898 | 0.99609 | 1.00181 | 0.99885 | 1.0142 | 0.98853 | 0.93318 |
Relative Strength Index (RSI) | 46.23116 | 25.61404 | 35.38206 | 25.8111 | 62.73546 | 47.29202 | 62.407 | 43.61853 | 35.99512 |
SUM | 2412.725 | 2413.052 | 2408.018 | 2400.849 | 2407.936 | 2361.104 | 2265.575 | 2230.77928 | 1817.69 |
Standard Deviation (SD) | 0.02809 | 0.05315 | 0.07254 | 0.21968 | 0.22096 | 0.47622 | 0.58665 | 2.08862 | 4.84224 |
Stochastic (STOCH) | 31.51236 | 39.70885 | 36.85368 | 35.78349 | 47.60387 | 18.40809 | 30.80171 | 59.75884 | 29.09633 |
Stochastic Fast (STOCHF) | 13.04348 | 25.0 | 39.14894 | 16.02959 | 36.01463 | 26.60377 | 40.31797 | 46.62376 | 24.16436 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.33344 | 38.45297 | 84.50793 | 0.0 |
Stop and Reverse (SAR) | 172.315 | 172.25 | 171.939 | 170.805 | 172.176 | 168.331 | 160.732 | 159.80985 | 114.851 |
TRIX | -0.00030 | 0.00126 | -0.00638 | -0.01132 | 0.00322 | -0.01352 | -0.04408 | -0.23253 | 0.19226 |
Time Series Forecast (TSF) | 172.36785 | 172.27 | 171.88884 | 171.21564 | 172.28742 | 168.71714 | 162.18196 | 156.2389 | 123.07069 |
Triangular Moving Average (TRIMA) | 172.34298 | 172.36464 | 172.00229 | 171.56062 | 172.06827 | 168.86177 | 162.00913 | 158.78592 | 131.26689 |
Triple Exponential Moving Average (T3) | 172.32869 | 172.381 | 171.98427 | 171.55309 | 171.89023 | 168.69334 | 161.56652 | 158.36399 | 131.29858 |
Triple Exponential Moving Average (TEMA) | 172.35315 | 172.28862 | 171.91581 | 171.15675 | 172.14347 | 168.38977 | 161.87944 | 157.75629 | 122.98455 |
True Range (TRANGE) | 0.039 | 0.043 | 0.15 | 0.43 | 0.448 | 0.754 | 2.574 | 2.651 | 4.286 |
Typical Price (TYPPRICE) | 172.32767 | 172.269 | 171.85 | 170.99167 | 171.86167 | 167.92267 | 162.62267 | 158.13385 | 120.06167 |
Ultimate Oscillator (ULTOSC) | 31.8301 | 49.07198 | 63.82399 | 35.85027 | 52.28973 | 72.85083 | 29.49719 | 44.80316 | 21.61163 |
Variance | 0.00079 | 0.00283 | 0.00526 | 0.04826 | 0.04882 | 0.22679 | 0.34416 | 4.36231 | 23.44729 |
Weighted Close Price (WCLPRICE) | 172.32675 | 172.2695 | 171.857 | 170.9775 | 171.87725 | 167.9675 | 162.46675 | 158.12052 | 119.7205 |
Weighted Moving Average (WMA) | 172.34627 | 172.33461 | 171.9688 | 171.41018 | 172.07978 | 168.6696 | 161.92939 | 158.44511 | 127.88087 |
Williams Percent Range (WILLR) | -53.44828 | -89.28571 | -76.41026 | -86.50052 | -48.14305 | -74.05704 | -42.12162 | -62.85833 | -83.02362 |
EURJPY Analys
EURJPY Valuta - Valutadiagram och prestanda i realtid EURJPY.
EURJPY Historiska uppgifter - Historiska EURJPY data som kan väljas efter datumintervall och tidsram..
EURJPY Volatilitet - EURJPY Analys av valutavolatilitet i realtid.
EURJPY Korrelation - EURJPY Analys av valutakorrelation i realtid.
EURJPY Patterns - EURJPY prismönster i realtid.